Water Resources of Michigan
Total iron concentrations in drinking water at selected ground watersampling sites in Oakland County, Michigan[All concentrations are in micrograms per liter; -- No data. Time is measured in seconds from the time water began to flow]
Station name | Oak 41 | Oak 9 | Oak 12 | Oak 35 | Oak 4 |
---|---|---|---|---|---|
Sample date | 11/23/1998 | 12/03/1998 | 12/03/1998 | 12/15/1998 | 12/15/1998 |
Seconds 0 | 4040 | 38 | 398 | 216 | 1013 |
30 | -- | 854 | -- | -- | -- |
60 | 3790 | 685 | 413 | 171 | 1280 |
90 | 3710 | -- | -- | -- | -- |
120 | 3740 | 668 | 388 | 374 | 1191 |
150 | 3880 | 676 | -- | -- | -- |
180 | 4095 | 674 | 392 | 432 | 1260 |
210 | -- | 668 | -- | -- | -- |
240 | 4050 | 674 | 416 | 1345 | 1193 |
270 | 4130 | -- | -- | -- | -- |
300 | 4190 | 671 | 525 | 1325 | 906 |
360 | 4090 | 670 | 501 | 1525 | 930 |
420 | 4110 | 676 | 465 | 1455 | 949 |
480 | 3995 | 696 | 432 | 1455 | 1083 |
540 | -- | 687 | 440 | 1415 | 1097 |
600 | 4155 | 686 | 553 | 1500 | 1114 |
660 | -- | -- | -- | 1440 | 973 |
720 | 4290 | 758 | 491 | 1370 | 1005 |
780 | -- | -- | -- | 1390 | 985 |
840 | 4350 | 698 | 462 | 1365 | 1001 |
900 | -- | -- | -- | 1325 | 1138 |
960 | 4235 | 692 | 507 | 1355 | 1122 |
1020 | -- | -- | -- | 1520 | 1116 |
1080 | 4115 | 724 | 502 | 1550 | 1137 |
1140 | -- | -- | -- | 1500 | 1132 |
1200 | 4265 | -- | 489 | 1480 | -- |
1260 | -- | -- | -- | -- | -- |
1320 | -- | -- | -- | 1570 | -- |
1380 | -- | -- | -- | 1470 | -- |
1440 | -- | -- | -- | 1480 | -- |
Back to USGS, WRD Michigan Home Page