Water Resources of Michigan
Seasonal comparison of selected water-quality parameters for samples from selected wells in Oakland County, Michigan.
[mg/L, milligrams per liter; µg/L, micrograms per liter; µS/cm, microsiemens per centimeter at 25 degrees Celsius; 0C, degrees Celsius]
Station name | OAK 3 | OAK 4 | OAK 9 | OAK 12 | OAK 35 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Station number | 425050083310901 | 425219083264301 | 425055083374901 | 425131083363001 | 424519083081101 | |||||
Sample date | 06/04/1998 | 12/16/1998 | 06/04/1998 | 12/15/1998 | 06/09/1998 | 12/03/1998 | 06/26/1998 | 12/03/1998 | 07/08/1998 | 12/15/1998 |
Sample time | 1225 | 950 | 905 | 1545 | 1130 | 1500 | 1146 | 1700 | 1055 | 1300 |
pH, Laboratory (Standard Units) | 7.3 | 7.6 | 7.5 | 7.7 | 7.6 | 7.6 | 7.4 | 7.4 | 7.6 | 7.6 |
Nitrogen, Ammonia (mg/L as N) | 0.11 | 0.11 | 0.3 | 0.25 | 0.2 | 0.18 | 0.16 | 0.18 | 0.29 | 0.26 |
Nitrogen, Nitrite (mg/L as N) | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | <.01 | <.01 | <.01 | <.01 | 0.02 |
Nitrogen, Ammonia + Organic (mg/L as N) | 0.12 | <.1 | 0.27 | 0.31 | 0.16 | 0.28 | 0.18 | 0.24 | 0.31 | 0.34 |
Nitrite + Nitrate, Dissolved (mg/L as N) | 0.05 | <.05 | 0.06 | <.05 | <.05 | <.05 | <.05 | <.05 | <.05 | <.05 |
Phosphorus, Dissolved (mg/L as P) | <.01 | <.05 | <.01 | <.05 | <.01 | <.05 | <.01 | <.05 | <.01 | <.05 |
Phosphorus, Ortho (mg/L as P) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | <.01 | <.01 | 0.02 | 0.02 |
Calcium, Dissolved (mg/L as Ca) | 63.9 | 63.1 | 48.5 | 50.5 | 57 | 57.4 | 66.1 | 66.4 | 59.9 | 62 |
Magnesium, Dissolved (mg/L as Mg) |
23.7 | 22.6 | 24.2 | 24.3 | 26.7 | 24.6 | 36.6 | 33.6 | 25.6 | 25.1 |
Sodium, Dissolved (mg/L as Na) | 6.2 | 5.9 | 17.7 | 15.9 | 16.5 | 15 | 13 | 12 | 26.6 | 23.8 |
Flouride, Dissolved (mg/L as F) |
0.3 | 0.3 | 0.8 | 0.8 | 0.7 | 0.6 | 0.9 | 0.9 | 0.8 | 0.8 |
Silica, Dissolved (mg/L as SiO2) |
16.7 | 16.2 | 13.5 | 14 | 17.6 | 17.7 | 19.4 | 20.1 | 16.7 | 16.9 |
Arsenic, Total (µg/L as As) |
27 | 27 | 46 | 48 | 39 | 38 | 56 | 58 | 12 | 13 |
Iron, Dissolved (µg/L as Fe) |
459 | 577 | 581 | 974 | 746 | 745 | 499 | 504 | 1245 | 1201 |
Manganese Dissolved (µg/L as Fe) |
23 | 20 | 38 | 42 | 17 | 17 | 18 | 15 | 21 | 20 |
Residue, Dissolved, 180oC (mg/L) | 294 | 294 | 278 | 270 | 307 | 305 | 350 | 290 | 331 | 343 |
Bromide, Dissolved (mg/L as Br) |
0.03 | 0.12 | 0.03 | 0.15 | 0.03 | 0.05 | 0.05 | 0.04 | 0.07 | 0.21 |
Specific Conductance (µS/cm) | 497 | 509 | 493 | 484 | 513 | 525 | 611 | 609 | 610 | 604 |
Acid Neutralizing Capacity, pH 4.5 (mg/L as CaCO3) | 268 | 234 | 263 | 255 | 280 | 278 | 332 | 330 | 276 | 276 |
Back to USGS, WRD Michigan Home Page