U. S. Geological Survey - Water Resources - Michigan District

Water Resources of Michigan

Table 1C of Ground-Water Quality Atlas of Oakland County, Michigan

US Geological Survey Water-Resources Investigation 00-4120

By: Stephen Scranton Aichele

Results of analyses for selected inorganic chemical constituents in ground-water samples from selected wells in Oakland County, Michigan
[µg/L, milligrams per liter; mg/L, micrograms per liter; E, estimate; --, No data]

Station name Station ID Sample date Sample time Depth, Nitrogen, Ammonia Nitrogen, Nitrite Nitrogen, Ammonia + Organic Nitrite + Nitrate, Dissolved Phosphorus, Dissolved Phosphorus, Ortho Calcium, Dissolved Magnesium, Dissolved Sodium, Dissolved Potassium, Dissolved Chloride, Dissolved Sulfate, Dissolved Silica, Dissolved Arsenic, Total Iron, Dissolved Manganese, Dissolved Residue, Dissolved, Bromide, Dissolved Acid Neutralizing Capacity, pH
        feet mg/L as N mg/L as N mg/L as N mg/L as N mg/L as P mg/L as P mg/L as Ca mg/L as Mg mg/L as Na mg/L as K mg/L as Cl mg/L as SO4 mg/L as SiO2 µg/L as As µg/L as Fe µg/L as Mn 180oC mg/L mg/L as Br 4.5 mg/L as CaCO3
OAK 1 425032083230101 06/03/1998 930   0.25 <0.01 0.24 <.05 <.01 <.01 49.1 24.9 14.8 1.3 3.6 12 16.1 40 742 9 278 0.07 252
OAK 2 424835083250601 06/03/1998 1225   0.34 0.02 0.27 0.06 <.01 0.02 67.7 32.8 26.6 1.6 53.5 18.9 14.5 26 2116 38 411 0.08 286
OAK 4 425219083264301 06/04/1998 905   0.3 0.02 0.27 0.06 <.01 0.01 48.5 24.2 17.7 1.8 6.8 2 13.5 46 581 38 278 0.03 263
OAK 3 425050083310901 06/04/1998 1225 86 0.11 0.02 0.12 0.05 <.01 0.01 63.9 23.7 6.2 1.1 1.2 14.1 16.7 27 459 23 294 0.03 268
OAK 7 424351083365501 06/04/1998 1430   0.02 0.08 <.1 0.92 <.01 0.02 81.7 27.9 19.1 1.5 26.2 42 9.25 <1 89 330 410 0.05 296
OAK 8 424303083142101 06/09/1998 930   0.11 0.01 <.1 <.05 <.01 <.01 149 48.1 85.2 3.9 253 80.7 14.6 8 2815 65 862 0.09 344
OAK 9 425055083374901 06/09/1998 1130   0.2 0.01 0.16 <.05 <.01 0.01 57 26.7 16.5 1.4 0.5 11.3 17.6 39 746 17 307 0.03 280
OAK 10 425154083370001 06/09/1998 1300 300 0.21 0.01 0.15 <.05 <.01 <.01 63.4 32.6 14 1.9 0.5 9.8 19.3 53 577 13 343 0.02 319
OAK 11 425221083374101 06/25/1998 1630   -- -- -- -- -- -- -- -- -- -- -- -- -- 68 -- -- -- -- --
OAK 12 425131083363001 06/26/1998 1146 300 0.16 <.01 0.18 <.05 <.01 <.01 66.1 36.6 13 1.6 0.58 11.3 19.4 56 499 18 350 0.05 332
OAK 14 424308083245701 06/25/1998 1350 142 0.12 <.01 <.1 <.05 <.01 <.01 69.3 26.8 14.4 1 13 15.2 18.3 24 1100 26 330 0.06 281
OAK 15 424315083182801 06/25/1998 1000   0.2 <.01 0.33 <.05 <.01 <.01 93.5 27.5 18.7 1.8 68.2 48.1 14.5 2 2299 51 428 0.17 247
OAK 16 424323083250501 06/25/1998 1220 161 <.02 <.01 <.1 <.05 0.03 0.05 0.2 0.02 139 0.1 6.1 13.7 17.8 11 <10 < 4 350 0.04 284
OAK 17 425218083375001 06/25/1998 1520   0.21 <.01 0.31 <.05 <.01 <.01 79.1 33.1 7.2 1.8 6.9 10.4 19.6 39 1853 15 367 0.05 336
OAK 19 425033083165701 06/26/1998 920   0.02 0.01 0.15 23.86 <.01 <.01 84 57.7 431 13 661 58.8 13.8 <1 <30 < 12 1620 5.51 325
OAK 21 424315083183901 06/25/1998 900   0.02 0.01 0.11 13.97 <.01 <.01 145 51.8 64.5 1.9 110 68.7 15 <1 13 < 4 794 0.19 445
OAK 22 423105083173201 06/30/1998 900 60 0.16 <.01 0.23 <.05 <.01 <.01 131 37.6 198 2.5 367 60.2 13.1 -- 2123 93 1050 0.24 353
OAK 23 423108083173801 06/30/1998 1000   0.07 <.01 <.1 <.05 <.01 <.01 115 37.8 90.8 2.7 194 65.2 11.5 1 1206 37 752 0.28 308
OAK 24 423036083182701 06/30/1998 1100 75 0.07 <.01 0.13 <.05 <.01 <.01 65.2 45.8 145 4.2 249 68.6 11.7 2 2228 76 794 0.24 275
OAK 24A 425157083083001 07/01/1998 900   0.05 <.01 <.1 <.05 <.01 <.01 175 51.5 204 1.9 444 57.7 12.9 2 1506 158 1282 0.64 367
OAK 25 425042083083101 07/01/1998 1030   0.11 <.01 0.14 <.05 <.01 <.01 79.8 30.7 9.2 1.3 10.4 34.4 17.2 19 1152 31 375 0.03 295
OAK 26 425046083083601 07/01/1998 1130 54 0.04 <.01 <.1 2.34 <.01 <.01 89.4 28.5 3.7 0.8 4.1 31 14.6 <1 <10 < 4 387 0.03 290
OAK 29 423334083293601 07/07/1998 900   0.24 <.01 0.31 <.05 <.01 <.01 114 29.3 156 2.9 289 62.5 13.1 <1 1978 49 894 0.12 294
OAK 30 423343083292101 07/07/1998 1010   0.24 <.01 0.4 <.05 <.01 <.01 87.2 22.6 124 4.1 226 14.9 12.2 <1 1317 95 688 0.07 263
OAK 31 424505083205901 07/07/1998 1215 73 0.04 <.01 0.12 2.56 <.01 <.01 130 40.2 54.2 1.9 140 17.3 11.5 <1 27 <4 686 0.06 413
OAK 32 423847083265601 07/07/1998 1400   0.04 <.01 0.11 <.05 0.01 <.01 101 26.9 116 2.4 253 53.3 11 1 2028 94 750 0.06 226
OAK 33 423817083365501 07/07/1998 1530   0.05 0.03 <.10 2.12 <.01 <.01 100 27.4 101 2.4 156 51.9 9.85 <1 24 77 684 0.13 325
OAK 34 424144083074701 07/08/1998 930   0.31 <.01 0.36 <.05 0.03 0.04 30.8 18.6 26.8 1.3 3.5 1.3 14.2 <1 549 9 228 0.03 215
OAK 35 424519083081101 07/08/1998 1055   0.29 <.01 0.31 <.05 <.01 0.02 59.9 25.6 26.6 1.3 30.5 10.7 16.7 12 1246 21 331 0.07 276
OAK 36 422850083230101 07/08/1998 1310   0.32 <.01 0.37 <.05 <.01 <.01 69.7 26.1 18.2 1.5 29.2 1.7 17.2 4 1329 14 348 0.09 287
OAK 20 423307083290201 07/08/1998 1430   0.56 <.01 0.68 <.05 <.01 <.01 69.8 18.3 3.8 0.8 0.9 6.4 16.9 3 2361 51 301 0.03 267
OAK 37 423600083262301 07/20/1998 930   0.4 <.01 0.49 0.2 <.01 0.02 88.5 20.1 86.7 1.9 132 33.6 10.3 <1 68 285 561 0.09 279
OAK 38 424048083243201 07/20/1998 1120   <.02 <.01 <.10 0.16 0.54 0.52 83.6 30 37.3 1.8 66 34.3 16.6 3 <10 <4 482 0.04 288
OAK 39 424504083324901 07/20/1998 1330   0.05 <.01 <.10 <.05 <.01 0.01 86.7 29.8 6.8 1 3.5 46.2 14 3 1534 32 388 0.06 308
OAK 40 424319083315701 07/20/1998 1445   0.02 <.01 <.10 <.05 <.01 0.01 73.3 22.9 4 1.1 7.7 30.7 11 <1 755 36 316 0.05 246
OAK 41 423855083292201 11/23/1998 2000   1.4 <.01 1.52 0.05 0.02 0.1 67.3 -- 11.4 1.4 20.3 18.2 23 176 3575 -- -- 0.08 --
OAK 42 425051083310701 12/16/1998 1115   0.26 0.03 0.41 <.05 <.01 0.01 65 23.1 10 1.8 2.6 8.2 10.4 34 206 114 299 0.04 272
OAK 43 425056083310101 12/16/1998 1230   0.05 0.02 <.10 <.05 0.02 0.04 0.1 0.1 120 0.4 1.2 15.2 13.9 57 E 6 <3 304 0.01 247

 


Citation:

Aichele, S.S., 2000, Ground-Water Quality Atlas of Oakland County, Michigan US Geological Survey Water-Resources Investigations Report 00-4120

Back to Publications list

Back to USGS, WRD Michigan Home Page