Table-33 Erie Twp. Park, Erie Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
5/1/1991 | 570.25 | |
6/1/1991 | 569.16 | |
7/1/1991 | 568.22 | |
8/1/1991 | 566.1 | |
12/1/1991 | 567.21 | |
1/23/1992 | 568.63 | |
2/14/1992 | 568.61 | |
3/26/1992 | 569.66 | |
4/28/1992 | 570.01 | |
5/7/1992 | 569.98 | |
5/22/1992 | 569.7 | |
7/15/1992 | 568.87 | |
8/13/1992 | 568.94 | |
9/17/1992 | 568.7 | |
10/20/1992 | 568.63 | |
11/30/1992 | 569.64 | |
12/29/1992 | 569.65 | |
1/19/1993 | 570.05 | |
2/24/1993 | 570.16 | |
3/30/1993 | 570.76 | |
4/27/1993 | 570.73 | |
5/21/1993 | 570.11 | |
6/23/1993 | 569.04 | |
7/23/1993 | 567.98 | |
8/20/1993 | 567.46 | |
10/29/1993 | 567.28 | |
11/24/1993 | 567.74 | |
3/16/1994 | 569.52 | |
4/29/1994 | 570.44 | |
5/20/1994 | 569.64 | |
6/23/1994 | 568.14 | |
8/16/1994 | 568.65 | |
10/31/1994 | 568.09 | |
1/12/1995 | 569.9 | |
2/8/1995 | 569.62 | |
3/9/1995 | 570.02 | |
4/21/1995 | 571.02 | |
5/12/1995 | 571 | |
6/9/1995 | 571 | |
7/28/1995 | 570.32 | |
8/31/1995 | 567.27 | |
10/12/1995 | 567.1 | |
11/3/1995 | 567.9 | |
10/24/1996 | 566.78 | |
11/27/1996 | 565.88 | |
12/20/1996 | 569.13 | |
1/17/1997 | 569.6 | |
2/14/1997 | 569.09 | |
3/27/1997 | 570.38 | |
4/18/1997 | 570.48 | |
5/30/1997 | 569.23 | |
6/11/1997 | 569.84 | |
7/25/1997 | 568.68 | |
8/15/1997 | 567.35 | |
11/13/1997 | 567.06 | |
12/17/1997 | 567.8 | |
1/27/1998 | 569 | |
2/2/1998 | 570.6 | |
2/10/1999 | 567.5 | |
3/26/1999 | 568.4 | |
4/14/1999 | 568.85 | |
5/1/1999 | 568.58 | |
6/14/1999 | 567.2 | |
7/21/1999 | 564.3 | |
8/11/1999 | 563.68 | |
9/23/1999 | 563.34 | |
10/21/1999 | 562.52 | |
11/18/1999 | 563.42 | |
12/10/1999 | 563.88 | |
1/18/2000 | 563.87 | |
2/24/2000 | 564.76 | |
3/29/2000 | 565.67 | |
4/26/2000 | 566.07 | |
5/30/2000 | 566.25 | |
6/21/2000 | 567.08 | |
7/13/2000 | 565.48 | |
8/9/2000 | 564.92 | |
8/7/2001 | 565.6 | |
12/5/2001 | 567.1 |
Citation: