Table-32 Telegraph Road, Erie Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
5/1/1991 | 601.45 | |
6/1/1991 | 597.19 | |
7/1/1991 | 598.65 | |
8/1/1991 | 596.49 | |
12/1/1991 | 597.82 | |
1/22/1992 | 597.89 | |
2/14/1992 | 598.32 | |
3/26/1992 | 600.1 | |
4/20/1992 | 600.14 | |
4/28/1992 | 601.27 | |
5/7/1992 | 602 | |
5/22/1992 | 600.74 | |
6/5/1992 | 600.73 | |
6/18/1992 | 599.95 | |
7/2/1992 | 595.12 | |
7/15/1992 | 599.26 | |
8/13/1992 | 598.72 | |
9/17/1992 | 598.77 | |
10/20/1992 | 599.18 | |
11/30/1992 | 600.75 | |
12/29/1992 | 600 | |
1/21/1993 | 601.35 | |
2/24/1993 | 600.08 | |
3/30/1993 | 601.8 | |
4/27/1993 | 601.94 | |
5/21/1993 | 600.34 | |
6/23/1993 | 600.22 | |
7/23/1993 | 594.87 | |
8/19/1993 | 595.3 | |
9/23/1993 | 596.76 | |
10/29/1993 | 595.87 | |
11/24/1993 | 595.58 | |
3/16/1994 | 598.72 | |
4/29/1994 | 599.42 | |
5/20/1994 | 597.81 | |
6/23/1994 | 595.99 | |
8/16/1994 | 595.79 | |
10/31/1994 | 595.18 | |
1/12/1995 | 594.3 | |
2/8/1995 | 596.52 | |
3/9/1995 | 596.14 | |
4/21/1995 | 598.04 | |
5/12/1995 | 597.56 | |
6/9/1995 | 597.28 | |
7/20/1995 | 593.85 | |
8/31/1995 | 593.58 | |
10/12/1995 | 593.88 | |
12/21/1995 | 595.4 | |
1/2/1996 | 595 | |
2/26/1996 | 596.47 | |
3/11/1996 | 596.56 | |
4/3/1996 | 598.23 | |
5/20/1996 | 598.36 | |
6/11/1996 | 597.92 | |
7/3/1996 | 594.94 | |
8/6/1996 | 596.47 | |
9/9/1996 | 592.88 | |
10/24/1996 | 592.47 | |
11/27/1996 | 591.96 | |
12/20/1996 | 593.12 | |
1/17/1997 | 595.26 | |
2/14/1997 | 595.38 | |
3/27/1997 | 599.29 | |
4/18/1997 | 598.85 | |
5/30/1997 | 598.58 | |
6/11/1997 | 600.1 | |
7/25/1997 | 599.7 | |
8/15/1997 | 598.2 | |
11/13/1997 | 596.5 | |
12/17/1997 | 596.9 | |
1/27/1998 | 598.5 | |
2/2/1998 | 599.4 | |
4/23/1998 | 600.4 | |
2/10/1999 | 597.65 | |
3/29/1999 | 597.8 | |
4/14/1999 | 599.07 | |
5/1/1999 | 598.8 | |
6/15/1999 | 598 | |
7/21/1999 | 595 | |
8/11/1999 | 592.15 | |
9/23/1999 | 592.22 | |
10/21/1999 | 591.86 | |
11/18/1999 | 591.18 | |
12/10/1999 | 591.16 | |
1/18/2000 | 590.35 | |
2/24/2000 | 590.22 | |
3/29/2000 | 591.77 | |
4/26/2000 | 594.56 | |
5/30/2000 | 597.28 | |
6/21/2000 | 596.88 | |
7/13/2000 | 595.12 | |
8/9/2000 | 596.02 | |
8/7/2001 | 592.9 | |
11/7/2001 | 599 | |
12/5/2001 | 599.24 |
Citation: