Table-30 Parmelee Park, Bedford Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
5/1/1991 | 653.74 | |
6/1/1991 | 653.29 | |
7/1/1991 | 652.07 | |
8/1/1991 | 650.49 | |
12/1/1991 | 647.58 | |
1/21/1992 | 651.94 | |
2/14/1992 | 651.93 | |
3/26/1992 | 653.35 | |
4/20/1992 | 653.62 | |
4/28/1992 | 653.83 | |
5/7/1992 | 653.91 | |
5/22/1992 | 653.24 | |
6/18/1992 | 652.7 | |
7/15/1992 | 652.01 | |
8/13/1992 | 652.57 | |
9/11/1992 | 652.23 | |
10/7/1992 | 652.65 | |
11/30/1992 | 654.22 | |
12/29/1992 | 653.84 | |
1/19/1993 | 654.3 | |
2/24/1993 | 653.96 | |
3/30/1993 | 655 | |
4/27/1993 | 654.4 | |
5/21/1993 | 653.45 | |
6/21/1993 | 653.01 | |
7/23/1993 | 652.08 | |
8/20/1993 | 651.36 | |
9/24/1993 | 651.08 | |
10/29/1993 | 651.62 | |
11/24/1993 | 651.46 | |
3/17/1994 | 652.61 | |
4/29/1994 | 653.27 | |
5/20/1994 | 652.45 | |
6/23/1994 | 650.23 | |
8/16/1994 | 650.75 | |
10/31/1994 | 649.21 | |
1/12/1995 | 649.8 | |
2/10/1995 | 650.36 | |
3/9/1995 | 650.48 | |
4/21/1995 | 652 | |
5/12/1995 | 652.15 | |
6/5/1995 | 651.46 | |
7/28/1995 | 650.12 | |
8/24/1995 | 649.55 | |
10/3/1995 | 648.45 | |
11/3/1995 | 649.37 | |
1/2/1996 | 649.98 | |
2/26/1996 | 650.5 | |
3/11/1996 | 650.74 | |
4/3/1996 | 651.44 | |
5/28/1996 | 652.14 | |
6/12/1996 | 651.72 | |
7/3/1996 | 650.86 | |
8/6/1996 | 649.97 | |
9/9/1996 | 648.99 | |
10/24/1996 | 648.72 | |
11/27/1996 | 648.3 | |
12/20/1996 | 648.41 | |
1/17/1997 | 650.26 | |
2/14/1997 | 651.17 | |
3/27/1997 | 651.86 | |
4/18/1997 | 651.44 | |
5/30/1997 | 650.42 | |
6/11/1997 | 652.1 | |
7/18/1997 | 650 | |
8/15/1997 | 650.5 | |
11/13/1997 | 651.04 | |
12/23/1997 | 651.4 | |
1/28/1998 | 652.3 | |
2/2/1998 | 652.08 | |
4/23/1998 | 652.57 | |
10/29/1998 | 648.8 | |
2/9/1999 | 650.85 | |
3/26/1999 | 651.58 | |
4/14/1999 | 651.71 | |
5/1/1999 | 652.08 | |
6/14/1999 | 651.3 | |
7/21/1999 | 649.7 | |
8/11/1999 | 648.36 | |
9/23/1999 | 647.42 | |
10/21/1999 | 647.05 | |
11/18/1999 | 646.76 | |
12/10/1999 | 646.52 | |
1/10/2000 | 646.82 | |
2/24/2000 | 645.24 | |
3/29/2000 | 647.04 | |
4/26/2000 | 647.44 | |
5/30/2000 | 649.22 | |
6/21/2000 | 649.92 | |
7/13/2000 | 649.53 | |
8/9/2000 | 649.72 | |
8/7/2001 | 648.5 | |
11/7/2001 | 649.7 |
Citation: