Table-29 Whiteford Union Cemetery, Bedford Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
5/1/1991 | 643.96 | |
6/1/1991 | 642.5 | |
7/1/1991 | 639.75 | |
8/1/1991 | 636.96 | |
12/1/1991 | 641.33 | |
1/21/1992 | 642.31 | |
2/14/1992 | 642.77 | |
3/26/1992 | 644.44 | |
4/20/1992 | 644.2 | |
5/7/1992 | 644.3 | |
5/22/1992 | 642.42 | |
6/19/1992 | 641.12 | |
7/15/1992 | 640.45 | |
8/13/1992 | 641.28 | |
9/15/1992 | 641.07 | |
10/22/1992 | 642.22 | |
11/30/1992 | 644.79 | |
12/29/1992 | 643.94 | |
1/19/1993 | 645.15 | |
2/24/1993 | 644.1 | |
3/30/1993 | 646.21 | |
4/27/1993 | 645.26 | |
5/21/1993 | 642.424 | |
6/21/1993 | 642.64 | |
7/23/1993 | 639.72 | |
8/20/1993 | 638.02 | |
9/24/1993 | 638.28 | |
10/29/1993 | 639.46 | |
11/24/1993 | 640.03 | |
3/17/1994 | 643.53 | |
4/29/1994 | 643.72 | |
5/20/1994 | 643.84 | |
6/22/1994 | 641.34 | |
8/16/1994 | 638.05 | |
10/31/1994 | 636.1 | |
1/12/1995 | 638.4 | |
2/10/1995 | 640.48 | |
3/9/1995 | 640.62 | |
4/21/1995 | 642.9 | |
5/12/1995 | 641.64 | |
6/5/1995 | 640.67 | |
7/28/1995 | 636.43 | |
8/24/1995 | 634.85 | |
10/3/1995 | 634.15 | |
11/3/1995 | 636.5 | |
1/2/1996 | 639.02 | |
2/26/1996 | 640.12 | |
3/11/1996 | 640.36 | |
4/3/1996 | 642.22 | |
5/28/1996 | 641.95 | |
6/12/1996 | 641.22 | |
7/3/1996 | 639.38 | |
8/6/1996 | 637.47 | |
9/9/1996 | 634.42 | |
10/4/1996 | 636.07 | |
11/27/1996 | 636.34 | |
12/20/1996 | 638.1 | |
1/17/1997 | 640 | |
2/14/1997 | 641.75 | |
3/27/1997 | 643.78 | |
4/18/1997 | 633.28 | |
5/30/1997 | 642.71 | |
6/11/1997 | 643.7 | |
7/18/1997 | 639.7 | |
8/15/1997 | 639.5 | |
11/13/1997 | 640.55 | |
12/19/1997 | 640.5 | |
1/28/1998 | 643 | |
2/2/1998 | 642.9 | |
4/23/1998 | 644 | |
8/26/1998 | 637.7 | |
10/28/1998 | 636.6 | |
2/10/1999 | 640.35 | |
3/26/1999 | 641.4 | |
4/14/1999 | 642.3 | |
5/1/1999 | 640.82 | |
6/14/1999 | 639.32 | |
7/21/1999 | 635.3 | |
8/11/1999 | 632.78 | |
9/23/1999 | 630.36 | |
10/21/1999 | 630.68 | |
11/18/1999 | 631.04 | |
12/10/1999 | 630.98 | |
1/18/2000 | 630.56 | |
2/24/2000 | 631.45 | |
3/29/2000 | 633.21 | |
4/26/2000 | 634.82 | |
5/30/2000 | 638.38 | |
6/21/2000 | 639.42 | |
7/13/2000 | 637.96 | |
8/9/2000 | 637.05 | |
8/7/2001 | 632 | |
11/7/2001 | 637.41 | |
12/5/2001 | 637.87 |
Citation: