Table-28 Lakeview Cemetery, Whiteford Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
5/1/1991 | 662.11 | |
6/1/1991 | 660.38 | |
7/1/1991 | 656.9 | |
8/1/1991 | 642.65 | |
12/1/1991 | 643.47 | |
1/21/1992 | 643.76 | |
2/14/1992 | 644.29 | |
3/26/1992 | 658.15 | |
4/20/1992 | 654.3 | |
5/22/1992 | 656.25 | |
6/19/1992 | 656.39 | |
7/15/1992 | 653.17 | |
8/13/1992 | 651.25 | |
9/15/1992 | 648.98 | |
10/22/1992 | 655.36 | |
11/25/1992 | 663.84 | |
12/28/1992 | 658.63 | |
1/29/1993 | 666.83 | |
2/26/1993 | 660.23 | |
3/18/1993 | 664.61 | |
4/30/1993 | 667.08 | |
5/21/1993 | 663.31 | |
6/21/1993 | 659.62 | |
7/23/1993 | 653.13 | |
8/20/1993 | 647.01 | |
9/24/1993 | 641.14 | |
10/27/1993 | 638.46 | |
11/24/1993 | 639.06 | |
3/17/1994 | 655.13 | |
4/29/1994 | 657.24 | |
5/20/1994 | 655.69 | |
6/22/1994 | 652.84 | |
8/16/1994 | 637.65 | |
10/31/1994 | 630.81 | |
1/12/1995 | 629.9 | |
2/10/1995 | 637.66 | |
3/9/1995 | 644.68 | |
4/21/1995 | 649.12 | |
5/12/1995 | 644.4 | |
6/9/1995 | 643.67 | |
7/28/1995 | 635.58 | |
8/31/1995 | 632.25 | |
10/3/1995 | 629.58 | |
12/12/1995 | 632.89 | |
1/3/1996 | 631.7 | |
2/29/1996 | 636 | |
3/26/1996 | 639.14 | |
4/12/1996 | 646.16 | |
5/3/1996 | 660.25 | |
6/6/1996 | 650.86 | |
7/31/1996 | 642.38 | |
8/21/1996 | 643.1 | |
9/24/1996 | 632.48 | |
10/15/1996 | 630.82 | |
11/8/1996 | 630.85 | |
12/13/1996 | 630.78 | |
1/14/1997 | 639.4 | |
2/7/1997 | 646.79 | |
3/20/1997 | 666.05 | |
4/11/1997 | 659.28 | |
5/15/1997 | 657.16 | |
6/11/1997 | 666.25 | |
7/18/1997 | 659.7 | |
8/15/1997 | 645.2 | |
11/13/1997 | 639.45 | |
12/19/1997 | 643.9 | |
1/28/1998 | 655.3 | |
2/2/1998 | 657.5 | |
4/23/1998 | 665.45 | |
6/29/1998 | 654.4 | |
8/26/1998 | 648.3 | |
2/18/1999 | 647.4 | |
3/4/1999 | 648.28 | |
4/16/1999 | 660.37 | |
5/24/1999 | 656.55 | |
6/4/1999 | 654.55 | |
7/2/1999 | 647.3 | |
8/30/1999 | 633.8 | |
9/30/1999 | 630.34 | |
10/28/1999 | 628.7 | |
11/24/1999 | 626.83 | |
12/23/1999 | 625.85 | |
2/9/2000 | 654.2 | |
3/31/2000 | 626.23 | |
4/27/2000 | 639.07 | |
5/24/2000 | 650.4 | |
6/19/2000 | 649.32 | |
7/19/2000 | 642.25 | |
8/30/2000 | 633.8 | |
5/31/2001 | 653.1 | |
7/27/2001 | 638.8 | |
11/7/2001 | 652.95 | |
12/21/2001 | 656.35 |
Citation: