Table-26 Ida Center Road, Summerfield Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe | Elevation Observer |
---|---|---|---|
1/1/1991 | |||
4/1/1991 | 641.79 | ||
6/1/1991 | 636.79 | ||
7/1/1991 | 635.9 | ||
7/9/1991 | 635.9 | ||
7/12/1991 | 636.12 | ||
7/14/1991 | 635.63 | ||
7/19/1991 | 634.48 | ||
7/22/1991 | 634.52 | ||
7/22/1991 | 634.74 | ||
7/23/1991 | 634.84 | ||
7/25/1991 | 634.95 | ||
7/26/1991 | 634.58 | ||
7/27/1991 | 634 | ||
7/29/1991 | 634.09 | ||
7/30/1991 | 634.13 | ||
7/31/1991 | 633.81 | ||
8/1/1991 | 634.12 | ||
8/1/1991 | 633.71 | ||
8/2/1991 | 633.49 | ||
8/4/1991 | 633.54 | ||
8/5/1991 | 633.66 | ||
8/6/1991 | 633.78 | ||
8/8/1991 | 634.19 | ||
8/9/1991 | 634.25 | ||
8/10/1991 | 634.29 | ||
8/11/1991 | 634.25 | ||
8/12/1991 | 634.31 | ||
8/13/1991 | 634.06 | ||
8/14/1991 | 633.67 | ||
8/15/1991 | 633.79 | ||
8/17/1991 | 634.14 | ||
8/18/1991 | 634.15 | ||
8/19/1991 | 634.07 | ||
8/20/1991 | 634.04 | ||
8/20/1991 | 634.08 | ||
8/23/1991 | 634.12 | ||
8/25/1991 | 634.26 | ||
8/27/1991 | 634.58 | ||
8/29/1991 | 634.67 | ||
9/2/1991 | 634.84 | ||
9/4/1991 | 634.91 | ||
9/18/1991 | 634.99 | ||
9/24/1991 | 635.03 | ||
10/8/1991 | 634.99 | ||
10/19/1991 | 634.7 | ||
11/30/1991 | 635.96 | ||
12/1/1991 | 635.71 | ||
12/18/1991 | 635.71 | ||
12/30/1991 | 635.87 | ||
1/28/1992 | 635.11 | ||
2/14/1992 | 636.69 | ||
2/14/1992 | 636.71 | ||
3/4/1992 | 637.66 | ||
3/13/1992 | 638.2 | ||
3/17/1992 | 638.37 | ||
3/26/1992 | 638.73 | ||
4/8/1992 | 639.03 | ||
4/16/1992 | 639.42 | ||
4/20/1992 | 639.42 | ||
4/29/1992 | 639.97 | ||
5/7/1992 | 639.65 | ||
5/7/1992 | 639.65 | ||
5/15/1992 | 639.08 | ||
5/17/1992 | 638.37 | ||
5/22/1992 | 639.04 | ||
5/30/1992 | 638.25 | ||
6/2/1992 | 638.83 | ||
6/3/1992 | 639.71 | ||
6/14/1992 | 638.41 | ||
6/19/1992 | 638.71 | ||
6/22/1992 | 638.89 | ||
6/29/1992 | 637.74 | ||
7/1/1992 | 636.19 | ||
7/3/1992 | 635.14 | ||
7/5/1992 | 635.14 | ||
7/7/1992 | 635.16 | ||
7/15/1992 | 636.14 | ||
7/21/1992 | 636.71 | ||
7/25/1992 | 637.31 | ||
7/31/1992 | 638.01 | ||
8/5/1992 | 637.97 | ||
8/17/1992 | 636.15 | ||
8/18/1992 | 636.01 | ||
9/15/1992 | 635.91 | ||
10/22/1992 | |||
11/25/1992 | |||
12/28/1992 | |||
1/29/1993 | |||
2/26/1993 | |||
3/18/1993 | |||
4/20/1993 | 641.97 | ||
4/30/1993 | 641.96 | ||
5/20/1993 | 640.84 | ||
6/23/1993 | 637.6 | ||
7/3/1993 | 637.76 | ||
7/12/1993 | 634.29 | ||
7/20/1993 | 633.57 | ||
7/22/1993 | 637.5 | ||
7/25/1993 | 632.48 | ||
7/27/1993 | 632.78 | ||
7/29/1993 | 632.86 | ||
8/5/1993 | 632.18 | ||
8/8/1993 | 630.94 | ||
8/11/1993 | 631.03 | ||
8/13/1993 | 631.2 | ||
8/14/1993 | 630.94 | ||
8/15/1993 | 630.8 | ||
8/15/1993 | 630.51 | ||
8/16/1993 | 630.27 | ||
8/17/1993 | 631.03 | ||
8/17/1993 | 630.98 | ||
8/18/1993 | 630.93 | ||
8/19/1993 | 630.79 | ||
8/20/1993 | 629.5 | ||
8/21/1993 | 630.2 | ||
8/21/1993 | 630.16 | ||
8/22/1993 | 630.25 | ||
8/22/1993 | 630.08 | ||
8/26/1993 | 630.22 | ||
8/27/1993 | 630.06 | ||
8/28/1993 | 629.89 | ||
9/1/1993 | 630.57 | ||
9/6/1993 | 631.01 | ||
9/8/1993 | 631.29 | ||
9/19/1993 | 631.63 | ||
9/24/1993 | 630.73 | ||
10/1/1993 | 631.93 | ||
10/20/1993 | 632.15 | ||
10/27/1993 | 631.53 | ||
11/24/1993 | 631.19 | ||
11/26/1993 | 632.4 | ||
12/8/1993 | 632.6 | ||
12/27/1993 | 632.29 | ||
1/29/1994 | 632.02 | ||
2/5/1994 | 632.74 | ||
2/16/1994 | 632.64 | ||
3/10/1994 | 635.28 | ||
3/18/1994 | 635.34 | ||
3/20/1994 | 635.68 | ||
4/14/1994 | 636.69 | ||
4/25/1994 | 636.91 | ||
4/29/1994 | 635.63 | ||
5/9/1994 | 637.11 | ||
5/20/1994 | 635.23 | ||
5/21/1994 | 635.92 | ||
5/24/1994 | 635.53 | ||
5/25/1994 | 634.78 | ||
5/30/1994 | 633.72 | ||
5/31/1994 | 633.99 | ||
6/2/1994 | 633.98 | ||
6/3/1994 | 633.14 | ||
6/4/1994 | 632.45 | ||
6/7/1994 | 632.14 | ||
6/8/1994 | 632.04 | ||
6/12/1994 | 631.36 | ||
6/15/1994 | 631.94 | ||
6/18/1994 | 633.68 | ||
6/21/1994 | 631.62 | ||
9/23/1994 | 630.48 | ||
6/2/1995 | 632.32 | ||
6/21/1995 | 631.04 | ||
7/9/1995 | 630.15 | ||
7/14/1995 | 629.89 | ||
8/10/1995 | 630.05 | ||
9/4/1995 | 629.23 | ||
9/29/1995 | 630.02 | ||
10/27/1995 | 630.68 | ||
12/2/1995 | 630.32 | ||
12/18/1995 | 630.58 | ||
1/21/1996 | 630.25 | ||
2/10/1996 | 630.78 | ||
3/9/1996 | 630.06 | ||
4/13/1996 | 630.84 | ||
4/28/1996 | 630.65 | ||
5/15/1996 | 631.6 | ||
6/13/1996 | 631.24 | ||
7/3/1996 | 631.11 | ||
7/18/1996 | 629.66 | ||
8/1/1996 | 630.32 | ||
8/15/1996 | 628.61 | ||
9/3/1996 | 627.89 | ||
9/16/1996 | 629 | ||
9/30/1996 | 629.46 | ||
10/16/1996 | 629.73 | ||
12/15/1996 | 628.56 | ||
2/24/1997 | 629.89 | ||
3/28/1997 | 630.84 | ||
4/7/1997 | 631.04 | ||
6/19/1997 | 631.53 | ||
7/10/1997 | 631.54 | ||
7/19/1997 | 630.74 | ||
8/3/1997 | 629.43 | ||
10/29/1997 | 630.22 | ||
4/5/1998 | 632.06 | ||
6/3/1998 | 631.7 | ||
9/3/1998 | 629.23 | ||
12/10/1998 | 628.68 | ||
2/16/1999 | 629.17 | ||
7/12/1999 | 626.94 | ||
8/22/1999 | 626.78 | ||
4/1/2000 | 626.6 | ||
5/23/2000 | 626.77 | ||
7/1/2000 | 627.14 | ||
11/12/2000 | 623.72 | ||
12/9/2000 | 623.82 | ||
1/15/2001 | 623.98 | ||
2/28/2001 | 624.54 | ||
4/20/2001 | 624.67 | ||
5/25/2001 | 624.41 | ||
6/24/2001 | 624.31 | ||
7/13/2001 | 622.93 | ||
8/8/2001 | 622.84 | ||
9/17/2001 | 622.7 | ||
10/21/2001 | 623 | ||
11/11/2001 | 623.26 | ||
12/6/2001 | 623.46 |
Citation: