Table-25 Petersburg Game Area, Summerfield Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
4/1/1991 | 641.74 | |
5/1/1991 | 641.74 | |
6/1/1991 | 642.79 | |
7/1/1991 | 640.12 | |
8/1/1991 | 637.06 | |
12/1/1991 | 639.72 | |
1/28/1992 | 640.14 | |
2/14/1992 | 640.33 | |
3/13/1992 | 641.59 | |
4/20/1992 | 642.1 | |
5/7/1992 | 642.25 | |
5/22/1992 | 641.06 | |
6/19/1992 | 640.09 | |
7/21/1992 | 639.59 | |
8/17/1992 | 639.64 | |
9/15/1992 | 639.68 | |
10/22/1992 | 640.86 | |
11/25/1992 | 642.92 | |
12/28/1992 | 642.55 | |
1/29/1993 | 644.77 | |
2/26/1993 | 643.69 | |
3/18/1993 | 643.84 | |
4/30/1993 | 645.48 | |
5/20/1993 | 643.45 | |
6/21/1993 | 643.08 | |
7/22/1993 | 641.57 | |
8/20/1993 | 638.81 | |
9/24/1993 | 638.17 | |
10/27/1993 | 638.33 | |
11/24/1993 | 639.1 | |
3/18/1994 | 639.99 | |
4/29/1994 | 639.67 | |
5/20/1994 | 639.02 | |
6/23/1994 | 636.98 | |
11/7/1994 | 635.25 | |
1/26/1995 | 636.42 | |
2/27/1995 | 636.75 | |
3/23/1995 | 637.08 | |
4/27/1995 | 637.04 | |
5/24/1995 | 635.85 | |
6/22/1995 | 633.42 | |
7/31/1995 | 635.2 | |
8/31/1995 | 632.01 | |
10/5/1995 | 633.96 | |
1/3/1996 | 635.18 | |
2/29/1996 | 630.2 | |
3/26/1996 | 630.78 | |
5/2/1996 | 634.65 | |
6/20/1996 | 635.1 | |
7/25/1996 | 634.44 | |
8/21/1996 | 633.45 | |
9/5/1996 | 631 | |
10/15/1996 | 632.8 | |
11/14/1996 | 632.97 | |
12/13/1996 | 633.12 | |
1/14/1997 | 633.44 | |
2/7/1997 | 633.68 | |
3/20/1997 | 634.5 | |
11/13/1997 | 632.65 | |
12/19/1997 | 632.1 | |
1/27/1998 | 633 | |
2/23/1998 | 633.4 | |
3/31/1998 | 633.8 | |
5/12/1998 | 634.1 | |
2/12/1999 | 632.03 | |
3/4/1999 | 631.6 | |
4/15/1999 | 632.25 | |
5/1/1999 | 632.35 | |
6/4/1999 | 631.79 | |
7/2/1999 | 631.35 | |
8/18/1999 | 630.98 | |
9/21/1999 | 630.72 | |
10/6/1999 | 630.71 | |
11/8/1999 | 631.04 | |
12/23/1999 | 630.55 | |
2/9/2000 | 629.6 | |
5/24/2000 | 630.3 | |
7/24/2000 | 630.05 | |
11/8/2001 | 629.6 | |
12/5/2001 | 629.5 |
Citation: