Table-24 Petersburg Game Area, Summerfield Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
6/1/1991 | 643.39 | |
8/1/1991 | 637.93 | |
12/1/1991 | 640.31 | |
1/28/1992 | 640.68 | |
2/14/1992 | 640.86 | |
3/13/1992 | 642.13 | |
4/20/1992 | 642.59 | |
5/7/1992 | 642.69 | |
5/22/1992 | 641.55 | |
6/19/1992 | 640.76 | |
7/21/1992 | 640.33 | |
8/17/1992 | 640.32 | |
9/15/1992 | 640.24 | |
10/22/1992 | 641.41 | |
11/25/1992 | 643.42 | |
12/28/1992 | 643.02 | |
1/29/1993 | 645.2 | |
2/26/1993 | 644.17 | |
3/18/1993 | 644.35 | |
4/30/1993 | 645.91 | |
5/20/1993 | 644.16 | |
6/21/1993 | 643.89 | |
7/22/1993 | 640.83 | |
8/20/1993 | 637.59 | |
9/24/1993 | 638.39 | |
10/27/1993 | 638.95 | |
11/24/1993 | 638.49 | |
3/18/1994 | 640.42 | |
4/29/1994 | 640.1 | |
5/20/1994 | 639.37 | |
6/23/1994 | 638.53 | |
11/3/1994 | 635.73 | |
1/26/1995 | 636.92 | |
2/27/1995 | 637.15 | |
3/23/1995 | 637.17 | |
4/27/1995 | 637.4 | |
5/24/1995 | 636.26 | |
6/22/1995 | 633.81 | |
7/31/1995 | 633.42 | |
8/31/1995 | 633.94 | |
10/5/1995 | 634.88 | |
1/3/1996 | 635.45 | |
2/29/1996 | 630.5 | |
3/26/1996 | 630.4 | |
4/12/1996 | 635.86 | |
5/2/1996 | 635.12 | |
6/20/1996 | 636.18 | |
7/25/1996 | 634.45 | |
8/30/1996 | 634.5 | |
9/5/1996 | 633.3 | |
10/15/1996 | 633.45 | |
11/14/1996 | 633.25 | |
12/13/1996 | 633.8 | |
1/14/1997 | 632.8 | |
2/7/1997 | 634 | |
7/25/1997 | 632.8 | |
12/19/1997 | 633.45 | |
1/27/1998 | 633.3 | |
2/23/1998 | 633.6 | |
3/31/1998 | 634.2 | |
10/23/1998 | 631.7 | |
2/12/1999 | 632.41 | |
3/4/1999 | 632.37 | |
4/5/1999 | 632.6 | |
5/1/1999 | 632.49 | |
6/4/1999 | 631.94 | |
7/2/1999 | 631.55 | |
8/18/1999 | 631 | |
9/21/1999 | 630.73 | |
10/6/1999 | 630.88 | |
11/8/1999 | 631.19 | |
12/23/1999 | 630.7 | |
2/9/2000 | 630.8 | |
5/24/2000 | 630.47 | |
7/24/2000 | 629.8 | |
8/30/2000 | 629.75 | |
5/31/2001 | 630.1 | |
7/27/2001 | 629.4 | |
11/8/2001 | 629.61 | |
12/5/2001 | 629.47 | |
12/21/2001 | 629.37 |
Citation: