Table-23 Petersburg Game Area, Summerfield Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
4/1/1991 | 643.51 | |
6/1/1991 | 643.04 | |
7/1/1991 | 640.64 | |
8/1/1991 | 637.6 | |
12/1/1991 | 639.96 | |
1/28/1992 | 640.32 | |
2/14/1992 | 640.44 | |
3/13/1992 | 641.75 | |
4/20/1992 | 642.24 | |
4/29/1992 | 642.99 | |
5/7/1992 | 642.34 | |
5/22/1992 | 641.2 | |
6/19/1992 | 640.46 | |
7/21/1992 | 639.98 | |
8/17/1992 | 639.95 | |
9/15/1992 | 639.88 | |
10/22/1992 | 641.04 | |
11/25/1992 | 643.05 | |
12/28/1992 | 642.64 | |
1/29/1993 | 644.81 | |
2/26/1993 | 643.79 | |
3/18/1993 | 643.97 | |
4/30/1993 | 645.52 | |
5/20/1993 | 643.72 | |
6/21/1993 | 642.96 | |
7/22/1993 | 639.7 | |
8/20/1993 | 637.21 | |
9/24/1993 | 637.99 | |
10/27/1993 | 638.57 | |
11/24/1993 | 638.51 | |
3/18/1994 | 640 | |
4/29/1994 | 639.72 | |
5/20/1994 | 638.13 | |
6/22/1994 | 638.19 | |
11/3/1994 | 635.5 | |
1/26/1995 | 636.49 | |
2/27/1995 | 636.42 | |
3/23/1995 | 637.07 | |
4/27/1995 | 636.98 | |
5/24/1995 | 635.93 | |
6/22/1995 | 633.31 | |
7/31/1995 | 633.1 | |
8/31/1995 | 632.29 | |
10/5/1995 | 634.3 | |
1/3/1996 | 635.14 | |
2/29/1996 | 629.99 | |
3/26/1996 | 628.56 | |
4/12/1996 | 635.31 | |
5/2/1996 | 634.75 | |
6/20/1996 | 634.96 | |
7/25/1996 | 633.52 | |
8/30/1996 | 634.2 | |
9/5/1996 | 632 | |
10/15/1996 | 632.25 | |
11/14/1996 | 632.96 | |
12/13/1996 | 633.1 | |
1/14/1997 | 633.35 | |
2/7/1997 | 633.6 | |
3/20/1997 | 634.3 | |
4/25/1997 | 634.18 | |
6/11/1997 | 634.04 | |
7/25/1997 | 632.5 | |
11/13/1997 | 632.4 | |
12/19/1997 | 632.5 | |
1/27/1998 | 632.9 | |
2/23/1998 | 633.2 | |
3/31/1998 | 633.8 | |
6/29/1998 | 631.7 | |
7/27/1998 | 631.1 | |
8/26/1998 | 632.4 | |
10/23/1998 | 631.25 | |
2/12/1999 | 631.96 | |
3/4/1999 | 631.9 | |
4/5/1999 | 632.1 | |
5/11/1999 | 631.98 | |
6/4/1999 | 631.45 | |
7/2/1999 | 631.05 | |
8/18/1999 | 630.45 | |
9/21/1999 | 630.2 | |
10/6/1999 | 630.35 | |
11/8/1999 | 630.66 | |
12/23/1999 | 630.28 | |
2/9/2000 | 630.3 | |
5/24/2000 | 630 | |
7/24/2000 | 629.35 | |
8/30/2000 | 629.32 | |
5/31/2001 | 629.6 | |
7/27/2001 | 628.9 | |
11/8/2001 | 629.11 | |
12/5/2001 | 628.96 |
Citation: