Table-20 Lulu Road Cemetery, Ida Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
5/1/1991 | 635.91 | |
6/1/1991 | 635.87 | |
7/1/1991 | 634.01 | |
8/1/1991 | 628.53 | |
12/1/1991 | 628.58 | |
1/22/1992 | 629.88 | |
2/13/1992 | 630.18 | |
3/26/1992 | 634.37 | |
4/20/1992 | 634.31 | |
5/26/1992 | 634.29 | |
6/19/1992 | 633.85 | |
7/21/1992 | 632.59 | |
8/13/1992 | 632.16 | |
9/17/1992 | 631.2 | |
10/22/1992 | 632.4 | |
11/25/1992 | 635.6 | |
12/28/1992 | 634.72 | |
1/29/1993 | 637.19 | |
2/26/1993 | 634.83 | |
3/18/1993 | 635.64 | |
4/30/1993 | 637.49 | |
5/20/1993 | 636.22 | |
6/23/1993 | 633.94 | |
7/22/1993 | 631.64 | |
8/19/1993 | 629.26 | |
9/23/1993 | 627.74 | |
10/27/1993 | 627.21 | |
11/24/1993 | 626.69 | |
3/17/1994 | 631.07 | |
4/29/1994 | 633.59 | |
5/20/1994 | 631.94 | |
6/22/1994 | 631.79 | |
9/27/1994 | 624.85 | |
11/30/1994 | 623.3 | |
1/12/1995 | 624.6 | |
3/9/1995 | 628.22 | |
4/21/1995 | 631.32 | |
5/17/1995 | 627.1 | |
6/5/1995 | 630.7 | |
7/13/1995 | 628 | |
8/24/1995 | 626.71 | |
10/5/1995 | 624.17 | |
12/21/1995 | 627.29 | |
1/30/1996 | 628.64 | |
2/29/1996 | 627.1 | |
3/22/1996 | 627.78 | |
4/12/1996 | 631.45 | |
5/3/1996 | 634.46 | |
6/6/1996 | 632.35 | |
7/25/1996 | 629.8 | |
8/30/1996 | 619.48 | |
9/5/1996 | 619 | |
10/15/1996 | 618.08 | |
11/8/1996 | 623.47 | |
12/13/1996 | 623.38 | |
1/31/1997 | 628.04 | |
2/7/1997 | 628.65 | |
3/20/1997 | 634.45 | |
4/11/1997 | 634.03 | |
5/15/1997 | 633.38 | |
6/11/1997 | 635.95 | |
7/18/1997 | 632.2 | |
8/15/1997 | 630.06 | |
11/20/1997 | 627 | |
12/16/1997 | 628 | |
1/15/1998 | 632.75 | |
2/4/1998 | 633.22 | |
6/29/1998 | 630.52 | |
8/21/1998 | 628.5 | |
10/23/1998 | 626.3 | |
2/1/1999 | 628.9 | |
3/5/1999 | 630.9 | |
4/16/1999 | 634.55 | |
5/1/1999 | 633.6 | |
6/4/1999 | 631.86 | |
7/2/1999 | 630.88 | |
8/18/1999 | 624.85 | |
9/21/1999 | 622.78 | |
10/6/1999 | 622.45 | |
11/9/1999 | 621.4 | |
12/23/1999 | 620.2 | |
2/29/2000 | 620.85 | |
4/27/2000 | 624.55 | |
5/17/2000 | 624.76 | |
6/30/2000 | 629.3 | |
7/24/2000 | 626.58 | |
8/31/2000 | 624.45 | |
5/16/2001 | 631.32 | |
6/22/2001 | 632.04 | |
7/30/2001 | 632.44 | |
8/23/2001 | 624 | |
11/7/2001 | 629.73 | |
12/5/2001 | 630.35 |
Citation: