Table-19 Ida Twp Hall, Ida Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
5/1/1991 | 633.44 | |
6/1/1991 | 632.03 | |
7/1/1991 | 630.66 | |
8/1/1991 | 626.49 | |
12/10/1991 | 626.85 | |
1/21/1992 | 628.09 | |
2/13/1992 | 628.34 | |
3/26/1992 | 631.65 | |
4/20/1992 | 631.38 | |
5/7/1992 | 632.06 | |
5/26/1992 | 631.17 | |
6/5/1992 | 631.12 | |
6/19/1992 | 630.8 | |
7/2/1992 | 629.57 | |
7/15/1992 | 629.68 | |
8/13/1992 | 629.77 | |
9/15/1992 | 628.9 | |
10/22/1992 | 629.87 | |
11/25/1992 | 632.37 | |
12/28/1992 | 631.56 | |
1/28/1993 | 633.02 | |
2/26/1993 | 631.36 | |
3/18/1993 | 632.36 | |
4/30/1993 | 633.28 | |
5/20/1993 | 632.17 | |
6/23/1993 | 630.79 | |
7/22/1993 | ||
8/19/1993 | 626.77 | |
9/23/1993 | 625.98 | |
10/27/1993 | 625.67 | |
11/24/1993 | 624.83 | |
3/17/1994 | 628.76 | |
4/29/1994 | 630.6 | |
5/20/1994 | 629.37 | |
6/22/1994 | 628.5 | |
9/27/1994 | 623.8 | |
11/30/1994 | 622.4 | |
1/12/1995 | 623.75 | |
2/8/1995 | 626.16 | |
3/9/1995 | 626.92 | |
4/21/1995 | 628.2 | |
5/17/1995 | 628.62 | |
6/6/1995 | 628.75 | |
7/13/1995 | 625.79 | |
8/9/1995 | 625.38 | |
10/20/1995 | 624.65 | |
12/12/1995 | 625.9 | |
1/30/1996 | 626.82 | |
2/29/1996 | 626.82 | |
3/22/1996 | 627.04 | |
4/12/1996 | 629.55 | |
5/3/1996 | 632 | |
6/6/1996 | 629.67 | |
7/25/1996 | 627 | |
8/30/1996 | 624.4 | |
9/5/1996 | 624.02 | |
10/15/1996 | 622.75 | |
11/8/1996 | 623.8 | |
12/13/1996 | 622.45 | |
1/14/1997 | 624.64 | |
2/7/1997 | 626.97 | |
3/20/1997 | 631.7 | |
4/18/1997 | 631 | |
5/2/1997 | 629.67 | |
6/11/1997 | 632.04 | |
7/18/1997 | 629.8 | |
8/5/1997 | 627.5 | |
11/20/1997 | 625.1 | |
12/16/1997 | 625.9 | |
1/15/1998 | 629.9 | |
2/4/1998 | 630.35 | |
3/26/1998 | 632.6 | |
4/30/1998 | 632.55 | |
6/29/1998 | 627.8 | |
7/27/1998 | 626.15 | |
8/21/1998 | 626.3 | |
10/23/1998 | 624.45 | |
2/1/1999 | 626.82 | |
3/5/1999 | 628.3 | |
4/16/1999 | 631.34 | |
5/1/1999 | 630.15 | |
6/1/1999 | 629.15 | |
7/2/1999 | 630.5 | |
8/18/1999 | 623.3 | |
9/21/1999 | 621.5 | |
10/6/1999 | 621.25 | |
11/9/1999 | 620.02 | |
12/23/1999 | 619.1 | |
2/29/2000 | 619.4 | |
4/27/2000 | 623.05 | |
5/17/2000 | 623.18 | |
6/29/2000 | 628.1 | |
7/24/2000 | 624.52 | |
8/31/2000 | 622.95 | |
5/16/2001 | 628.94 | |
6/22/2001 | 629.2 | |
7/30/2001 | 629.4 | |
8/23/2001 | 622.3 | |
12/5/2001 | 627.8 |
Citation: