Table-18 LaSalle Twp Cemetery, LaSalle Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
6/1/1991 | 594.43 | |
7/1/1991 | 593.61 | |
8/1/1991 | 592.17 | |
12/1/1991 | 594.81 | |
1/23/1992 | 595.13 | |
2/14/1992 | 595.05 | |
3/26/1992 | 595.5 | |
4/20/1992 | 595.55 | |
5/7/1992 | 595.39 | |
5/22/1992 | 594.95 | |
6/5/1992 | 595.22 | |
6/19/1992 | 594.37 | |
7/2/1992 | 594 | |
7/16/1992 | 594.43 | |
9/24/1992 | 594.75 | |
11/30/1992 | 595.62 | |
12/29/1992 | 595.36 | |
1/28/1993 | 595.78 | |
2/24/1993 | 595.25 | |
3/30/1993 | 596.42 | |
4/27/1993 | 595.89 | |
5/21/1993 | 594.86 | |
6/23/1993 | 595.16 | |
7/23/1993 | 593.69 | |
8/19/1993 | 592.91 | |
9/23/1993 | 592.34 | |
10/29/1993 | 592.09 | |
11/24/1993 | 593.53 | |
3/16/1994 | 595.46 | |
4/29/1994 | 595.33 | |
5/20/1994 | 595.09 | |
6/23/1994 | 594.3 | |
9/27/1994 | 592.3 | |
11/30/1994 | 592.5 | |
12/1/1994 | 594.21 | |
1/19/1995 | 594.81 | |
2/17/1995 | 594.42 | |
3/20/1995 | 594.92 | |
4/26/1995 | 595.08 | |
5/12/1995 | 595 | |
6/6/1995 | 594.3 | |
7/28/1995 | 593.95 | |
8/31/1995 | 593.9 | |
10/12/1995 | 594.66 | |
12/12/1995 | 594.8 | |
1/2/1996 | 594.75 | |
2/26/1996 | 594.87 | |
3/11/1996 | 595.12 | |
4/3/1996 | 595.46 | |
5/20/1996 | 595.43 | |
6/14/1996 | 595.05 | |
7/3/1996 | 594.66 | |
8/6/1996 | 593.46 | |
9/9/1996 | 591.86 | |
10/24/1996 | 591.76 | |
11/27/1996 | 591.12 | |
12/20/1996 | 594.36 | |
1/17/1997 | 594.67 | |
2/14/1997 | 594.6 | |
3/27/1997 | 595.59 | |
4/18/1997 | 593.52 | |
5/30/1997 | 595.55 | |
6/11/1997 | 595.55 | |
7/18/1997 | 594.4 | |
8/15/1997 | 594.4 | |
11/13/1997 | 594 | |
1/15/1998 | 595.52 | |
2/28/1998 | 595.3 | |
4/13/1998 | 595.9 | |
2/9/1999 | 595.26 | |
3/26/1999 | 595.2 | |
4/14/1999 | 595.7 | |
5/1/1999 | 595.59 | |
6/14/1999 | 594.6 | |
7/21/1999 | 592.9 | |
8/11/1999 | 592.49 | |
9/23/1999 | 589.65 | |
10/21/1999 | 589.15 | |
11/19/1999 | 589.05 | |
12/10/1999 | 589.55 | |
1/14/2000 | 590.42 | |
2/24/2000 | 590.95 | |
3/29/2000 | 592.82 | |
4/26/2000 | 594.45 | |
5/30/2000 | 595.05 | |
6/22/2000 | 594.56 | |
7/13/2000 | 594.09 | |
8/9/2000 | 593.96 | |
5/16/2001 | 595.12 | |
6/22/2001 | 594.52 | |
7/30/2001 | 594.98 | |
8/23/2001 | 591.1 | |
11/7/2001 | 594.98 | |
12/5/2001 | 595.4 | |
12/21/2001 | 595.65 |
Citation: