Table-17 Monroe Twp Hall, Monroe Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
6/1/1991 | 599.52 | |
7/1/1991 | 598.48 | |
8/1/1991 | 594.69 | |
12/1/1991 | 599.1 | |
1/23/1992 | 600.13 | |
2/14/1992 | 599.72 | |
3/26/1992 | 601.17 | |
4/20/1992 | 600.72 | |
5/26/1992 | 599.97 | |
6/19/1992 | 599 | |
7/21/1992 | 599.06 | |
8/24/1992 | 597.93 | |
9/23/1992 | 598.07 | |
11/30/1992 | 600.66 | |
12/29/1992 | 601.6 | |
1/28/1993 | 601.34 | |
2/24/1993 | 599.55 | |
3/30/1993 | 601.7 | |
4/27/1993 | 600.92 | |
5/21/1993 | 599.6 | |
6/23/1993 | 599.75 | |
7/22/1993 | 597.55 | |
8/19/1993 | 596.13 | |
9/23/1993 | 594.79 | |
10/27/1993 | 595.02 | |
11/24/1993 | 595.25 | |
3/16/1994 | 596.84 | |
4/27/1994 | 595.75 | |
5/20/1994 | 595.22 | |
6/22/1994 | 593.59 | |
9/27/1994 | 588.9 | |
11/30/1994 | 578 | |
12/19/1994 | 576.72 | |
1/19/1995 | 572.82 | |
2/17/1995 | 575.96 | |
3/20/1995 | 575.53 | |
4/26/1995 | 572.61 | |
5/26/1995 | 572.31 | |
6/23/1995 | 570.19 | |
7/13/1995 | 569.1 | |
10/19/1995 | 566.19 | |
10/24/1996 | 561.59 | |
11/27/1996 | 557.97 | |
12/20/1996 | 559.7 | |
1/17/1997 | 562.02 | |
2/14/1997 | 563.23 | |
3/27/1997 | 564.37 | |
4/18/1997 | 564.1 | |
6/20/1997 | 564.9 | |
7/30/1997 | 559 | |
12/16/1997 | 558.9 | |
8/11/1999 | 540.7 | |
9/23/1999 | 538.95 | |
10/21/1999 | 538.57 | |
11/19/1999 | 535.7 | |
12/10/1999 | 532.54 | |
2/24/2000 | 527.32 | |
4/26/2000 | 530.28 | |
6/21/2000 | 526.95 | |
7/13/2000 | 525.86 | |
8/9/2000 | 525.59 | |
5/16/2001 | 521.3 | |
11/7/2001 | 518.77 | |
12/5/2001 | 518.82 |
Citation: