Table-16 Frenchtown Twp Park, Frenchtown Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
4/1/1991 | 581.41 | |
5/1/1991 | 580.49 | |
6/1/1991 | 579.98 | |
7/1/1991 | 579.14 | |
8/1/1991 | 577.89 | |
12/1/1991 | 580.04 | |
1/23/1992 | 580.49 | |
2/13/1992 | 580.13 | |
3/23/1992 | 580.81 | |
4/14/1992 | 580.52 | |
4/28/1992 | 581.37 | |
4/28/1992 | 581.68 | |
5/14/1992 | 580.33 | |
5/27/1992 | 580.68 | |
6/16/1992 | 579.74 | |
6/29/1992 | 579.11 | |
7/17/1992 | 579.87 | |
8/4/1992 | 579.7 | |
8/26/1992 | 578.56 | |
9/23/1992 | 580.22 | |
11/30/1992 | 580.92 | |
1/19/1993 | 580.7 | |
2/24/1993 | 579.71 | |
3/30/1993 | 581.68 | |
4/27/1993 | 580.79 | |
5/20/1993 | 579.83 | |
6/23/1993 | 579.41 | |
7/22/1993 | 578.14 | |
8/19/1993 | 577.09 | |
9/23/1993 | 576.59 | |
10/29/1993 | 576.6 | |
11/24/1993 | 576.56 | |
3/18/1994 | 579.24 | |
4/29/1994 | 579.96 | |
5/20/1994 | 579.02 | |
6/23/1994 | 578.88 | |
9/28/1994 | 579.09 | |
10/28/1994 | 576.71 | |
11/23/1994 | 576.61 | |
12/19/1994 | 582.46 | |
1/19/1995 | 579.04 | |
2/17/1995 | 578.35 | |
3/20/1995 | 579.94 | |
4/26/1995 | 580.04 | |
5/19/1995 | 579.08 | |
6/6/1995 | 578.89 | |
7/13/1995 | 576.05 | |
10/23/1996 | 576.2 | |
11/22/1996 | 577.05 | |
12/27/1996 | 579.25 | |
1/29/1997 | 579.36 | |
2/25/1997 | 580.6 | |
3/21/1997 | 580.8 | |
4/28/1997 | 579.8 | |
5/29/1997 | 579.6 | |
6/18/1997 | 580.12 | |
7/2/1997 | 579.3 | |
11/13/1997 | 576.75 | |
12/5/1997 | 578 | |
1/15/1998 | 580 | |
2/4/1998 | 580.04 | |
4/8/1998 | 580.65 | |
6/25/1998 | 577.65 | |
7/30/1998 | 576.45 | |
2/11/1999 | 579.5 | |
3/16/1999 | 579.55 | |
3/31/1999 | 579.3 | |
5/1/1999 | 579.8 | |
6/11/1999 | 577.8 | |
7/29/1999 | 576.05 | |
8/13/1999 | 575.1 | |
9/28/1999 | 573.4 | |
10/14/1999 | 573.9 | |
11/11/1999 | 573.75 | |
12/3/1999 | 573.52 | |
1/11/2000 | 573.7 | |
2/23/2000 | 574.2 | |
3/8/2000 | 574.5 | |
4/24/2000 | 578.5 | |
5/25/2000 | 576 | |
6/15/2000 | 577.45 | |
7/28/2000 | 576 | |
8/25/2000 | 576.1 | |
7/31/2001 | 574.6 | |
8/31/2001 | 573.4 | |
11/8/2001 | 577.94 | |
12/5/2001 | 578.45 |
Citation: