Table-15 Frenchtown Fire Station, Frenchtown Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
4/1/1991 | 595.67 | |
5/1/1991 | 594.72 | |
6/1/1991 | 594.13 | |
7/1/1991 | 592.92 | |
8/1/1991 | 591.19 | |
12/1/1991 | 592.93 | |
1/22/1992 | 593.34 | |
2/13/1992 | 593.54 | |
3/23/1992 | 594.7 | |
4/14/1992 | 594.68 | |
4/28/1992 | 595.79 | |
5/14/1992 | 594.45 | |
5/27/1992 | 594.21 | |
6/16/1992 | 593.05 | |
7/17/1992 | 594.06 | |
8/26/1992 | 592.34 | |
9/24/1992 | 593.81 | |
11/30/1992 | 595.22 | |
12/29/1992 | 594.53 | |
1/19/1993 | 595.3 | |
2/24/1993 | 594.2 | |
3/30/1993 | 596 | |
4/27/1993 | 595.55 | |
5/20/1993 | 594.26 | |
6/23/1993 | 593.38 | |
7/22/1993 | 591.91 | |
8/19/1993 | 590.28 | |
9/23/1993 | 590.71 | |
10/29/1993 | 591.32 | |
11/24/1993 | 591.04 | |
3/18/1994 | 593.06 | |
4/29/1994 | 594.1 | |
5/20/1994 | 592.68 | |
6/23/1994 | 591.6 | |
9/28/1994 | 589.37 | |
10/28/1994 | 588.94 | |
11/23/1994 | 588.79 | |
12/19/1994 | 590.78 | |
1/19/1995 | 591.52 | |
2/17/1995 | 591.14 | |
3/20/1995 | 592.82 | |
4/26/1995 | 593.46 | |
5/19/1995 | 588.72 | |
6/6/1995 | 592.8 | |
7/13/1995 | 591.02 | |
8/25/1995 | 591 | |
10/19/1995 | 589.79 | |
12/12/1995 | 591.38 | |
1/25/1996 | 591.79 | |
2/23/1996 | 591.32 | |
3/29/1996 | 593.23 | |
4/29/1996 | 594.24 | |
5/30/1996 | 593.23 | |
6/21/1996 | 593.52 | |
7/26/1996 | 589.96 | |
8/29/1996 | 590.08 | |
9/27/1996 | 588.86 | |
10/23/1996 | 588.58 | |
11/25/1996 | 588.72 | |
12/27/1996 | 590.8 | |
1/29/1997 | 591.82 | |
2/18/1997 | 592.26 | |
3/21/1997 | 594.35 | |
4/28/1997 | 593.38 | |
5/29/1997 | 593.58 | |
6/18/1997 | 593.5 | |
7/2/1997 | 593.28 | |
8/5/1997 | 591.1 | |
11/13/1997 | 589.95 | |
12/5/1997 | 590.45 | |
1/15/1998 | 592.6 | |
2/4/1998 | 592.65 | |
4/6/1998 | 594.5 | |
6/23/1998 | 591.3 | |
7/30/1998 | 586.1 | |
2/2/1999 | 590.15 | |
3/16/1999 | 591.7 | |
3/31/1999 | 590.58 | |
5/1/1999 | 590.14 | |
6/8/1999 | 588.8 | |
7/14/1999 | 584.3 | |
8/13/1999 | 584.1 | |
9/28/1999 | 582.06 | |
10/7/1999 | 584.82 | |
11/10/1999 | 584.86 | |
12/3/1999 | 584.92 | |
1/6/2000 | 584.72 | |
2/23/2000 | 584.4 | |
3/8/2000 | 584.75 | |
4/24/2000 | 585.4 | |
5/25/2000 | 592.5 | |
6/15/2000 | 587.4 | |
7/28/2000 | 592.5 | |
8/25/2000 | 583.6 | |
7/31/2001 | 580.92 | |
8/31/2001 | 579.37 | |
11/8/2001 | 586.04 | |
12/5/2001 | 586.77 |
Citation: