Table-12 Oak Grove Cemetery, Dundee Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
4/1/1991 | 640.99 | |
5/1/1991 | 640.1 | |
6/1/1991 | 641.11 | |
7/1/1991 | 639.64 | |
8/1/1991 | 635.12 | |
12/1/1991 | 635.04 | |
1/21/1992 | 635.74 | |
2/13/1992 | 636.03 | |
3/23/1992 | 637.63 | |
4/14/1992 | 638.1 | |
4/28/1992 | 639.87 | |
5/14/1992 | 639.35 | |
5/27/1992 | 638.96 | |
6/16/1992 | 638.1 | |
7/24/1992 | 637.76 | |
8/25/1992 | 636.72 | |
9/15/1992 | 637.01 | |
10/22/1992 | 637.31 | |
11/25/1992 | 640.74 | |
12/28/1992 | 639.44 | |
1/28/1993 | 643.2 | |
2/26/1993 | 639.96 | |
3/18/1993 | 640.56 | |
4/30/1993 | 643.38 | |
5/20/1993 | 640.84 | |
6/21/1993 | 638.39 | |
7/22/1993 | 636.64 | |
8/19/1993 | 634.77 | |
9/24/1993 | 633.41 | |
10/29/1993 | 633.85 | |
11/24/1993 | 632.97 | |
3/18/1994 | 633.08 | |
4/29/1994 | 636.27 | |
5/20/1994 | 635.17 | |
6/22/1994 | 633.97 | |
11/3/1994 | 631.09 | |
1/12/1995 | 631.4 | |
2/10/1995 | 631.64 | |
3/9/1995 | 631 | |
4/21/1995 | 632.82 | |
5/17/1995 | 629.24 | |
6/5/1995 | 631.8 | |
7/14/1995 | 631 | |
8/9/1995 | 630.55 | |
10/20/1995 | 630.63 | |
1/30/1996 | 631.2 | |
2/29/1996 | 629.86 | |
3/22/1996 | 632.74 | |
4/12/1996 | 630.7 | |
5/3/1996 | 630.97 | |
6/6/1996 | 630.89 | |
7/25/1996 | 632.24 | |
8/30/1996 | 629.05 | |
9/5/1996 | 628.7 | |
10/15/1996 | 628.85 | |
11/8/1996 | 628.97 | |
12/13/1996 | 628.3 | |
1/14/1997 | 628.25 | |
2/7/1997 | 628.55 | |
3/20/1997 | 630.25 | |
4/11/1997 | 630 | |
5/2/1997 | 631.92 | |
6/11/1997 | 630.5 | |
7/18/1997 | 629.3 | |
8/15/1997 | 629.5 | |
11/13/1997 | 627.5 | |
12/16/1997 | 627.15 | |
1/30/1998 | 627.8 | |
2/4/1998 | 628 | |
3/31/1998 | 629 | |
4/30/1998 | 629.4 | |
6/29/1998 | 628 | |
7/27/1998 | 627 | |
10/23/1998 | 626.2 | |
2/1/1999 | 627.16 | |
3/4/1999 | 626.9 | |
4/15/1999 | 627.97 | |
5/1/1999 | 628.05 | |
6/9/1999 | 626.9 | |
7/2/1999 | 626.6 | |
8/18/1999 | 625.7 | |
9/21/1999 | 626.17 | |
10/1/1999 | 625.17 | |
11/8/1999 | 625.13 | |
12/8/1999 | 624.45 | |
1/24/2000 | 624.1 | |
2/7/2000 | 624.3 | |
3/31/2000 | 623.5 | |
4/27/2000 | 623.88 | |
5/25/2000 | 624.13 | |
7/19/2000 | 623.9 | |
8/31/2000 | 623.3 | |
11/7/2001 | 621.22 | |
12/21/2001 | 620.95 |
Citation: