Table-11 Maple Grove Cemetery, Dundee Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
4/1/1991 | 627.49 | |
5/1/1991 | 627.35 | |
6/1/1991 | 627.67 | |
7/1/1991 | 626.92 | |
8/1/1991 | 623.99 | |
12/1/1991 | 623.26 | |
1/21/1992 | 624.32 | |
2/13/1992 | 624.44 | |
3/23/1992 | 625.32 | |
4/14/1992 | 625.53 | |
4/28/1992 | 626.35 | |
5/14/1992 | 626.25 | |
5/27/1992 | 624.93 | |
6/16/1992 | 625.63 | |
7/24/1992 | 625.43 | |
8/26/1992 | 625.13 | |
9/16/1992 | 625.17 | |
9/16/1992 | 625.37 | |
10/22/1992 | 625.26 | |
11/25/1992 | 626.44 | |
12/28/1992 | 626.25 | |
1/28/1993 | 627.57 | |
2/26/1993 | 626.75 | |
3/18/1993 | 626.69 | |
4/30/1993 | 628.15 | |
5/21/1993 | 627.61 | |
6/21/1993 | 626.33 | |
7/22/1993 | 625.14 | |
8/19/1993 | 623.54 | |
9/24/1993 | 622.63 | |
10/29/1993 | 622.44 | |
11/24/1993 | 623.12 | |
3/18/1994 | 622.33 | |
4/29/1994 | 622.06 | |
5/20/1994 | 619.01 | |
6/22/1994 | 620.78 | |
11/3/1994 | 614.42 | |
12/20/1994 | 614.77 | |
1/26/1995 | 614.82 | |
2/27/1995 | 614.3 | |
3/23/1995 | 614.35 | |
4/27/1995 | 614.73 | |
5/15/1995 | 613.9 | |
6/5/1995 | 625 | |
7/14/1995 | 613 | |
8/9/1995 | 620.37 | |
10/20/1995 | 620.65 | |
1/29/1996 | 617.9 | |
2/27/1996 | 611.4 | |
3/27/1996 | 616 | |
4/30/1996 | 612.3 | |
5/31/1996 | 611.9 | |
6/27/1996 | 612.35 | |
7/30/1996 | 621.85 | |
8/28/1996 | 609 | |
9/26/1996 | 607.8 | |
10/17/1996 | 609.2 | |
11/15/1996 | 608.9 | |
12/18/1996 | 609.09 | |
1/13/1997 | 609.2 | |
2/10/1997 | 609.7 | |
3/6/1997 | 611.1 | |
4/15/1997 | 610.55 | |
5/7/1997 | 610.22 | |
6/18/1997 | 610.1 | |
7/23/1997 | 603 | |
11/20/1997 | 607.4 | |
12/16/1997 | 607.1 | |
1/27/1998 | 607.4 | |
2/4/1998 | 608.25 | |
3/31/1998 | 609.6 | |
4/30/1998 | 615.4 | |
6/29/1998 | 606.2 | |
7/28/1998 | 605.7 | |
8/21/1998 | 605.8 | |
10/23/1998 | 605.05 | |
2/1/1999 | 606.96 | |
3/10/1999 | 606.39 | |
4/15/1999 | 607.38 | |
5/1/1999 | 607 | |
6/9/1999 | 605.54 | |
12/21/2001 | 598.2 |
Citation: