Table-10 Rice Cemetery, MilanTownship
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
5/1/1991 | 693.66 | |
6/1/1991 | 693.72 | |
7/1/1991 | 693.47 | |
8/1/1991 | 692.68 | |
12/1/1991 | 691.4 | |
1/21/1992 | 691.29 | |
2/13/1992 | 691.28 | |
3/23/1992 | 691.81 | |
4/28/1992 | 692.43 | |
5/27/1992 | 692.5 | |
6/16/1992 | 692.31 | |
7/24/1992 | 692.48 | |
8/26/1992 | 692.27 | |
9/21/1992 | 692.61 | |
10/20/1992 | 692.65 | |
11/25/1992 | 693.18 | |
12/28/1992 | 693.3 | |
1/28/1993 | 694.57 | |
2/26/1993 | 694.13 | |
3/18/1993 | 694.12 | |
4/30/1993 | 695.18 | |
5/21/1993 | 694.91 | |
6/21/1993 | 693.26 | |
7/22/1993 | 693.6 | |
8/19/1993 | 693.06 | |
9/24/1993 | 692.38 | |
10/29/1993 | 691.98 | |
11/24/1993 | 691.93 | |
3/18/1994 | 691.82 | |
4/29/1994 | 692.13 | |
5/20/1994 | 691.2 | |
6/22/1994 | 690.8 | |
11/3/1994 | 690.49 | |
12/20/1994 | 690.72 | |
1/26/1995 | 691.28 | |
2/27/1995 | 691.03 | |
3/23/1995 | 691.4 | |
4/27/1995 | 691.62 | |
5/19/1995 | 691.98 | |
6/5/1995 | 691.77 | |
7/25/1995 | 691.45 | |
9/1/1995 | 690.85 | |
10/20/1995 | 690.39 | |
1/29/1996 | 690.2 | |
2/27/1996 | 689.5 | |
3/27/1996 | 690.4 | |
4/30/1996 | 690.88 | |
5/31/1996 | 687.98 | |
6/27/1996 | 691.35 | |
7/30/1996 | 690.92 | |
8/28/1996 | 690.3 | |
9/26/1996 | 688.9 | |
10/16/1996 | 689.79 | |
11/15/1996 | 689.75 | |
12/18/1996 | 689.71 | |
1/13/1997 | 689.78 | |
2/10/1997 | 690.11 | |
3/6/1997 | 690.87 | |
4/15/1997 | 691.82 | |
5/7/1997 | 691.58 | |
6/18/1997 | 691.95 | |
7/24/1997 | 691.35 | |
11/20/1997 | 689.65 | |
12/16/1997 | 689.3 | |
1/27/1998 | 689.5 | |
2/6/1998 | 690.25 | |
6/23/1998 | 692.2 | |
7/31/1998 | 691.08 | |
2/11/1999 | 690.65 | |
3/10/1999 | 690.8 | |
4/15/1999 | 691.37 | |
5/1/1999 | 691.7 | |
6/2/1999 | 691.5 | |
7/2/1999 | 691.7 | |
8/16/1999 | 690.95 | |
9/30/1999 | 690.27 | |
10/18/1999 | 690 | |
11/24/1999 | 689.5 | |
12/23/1999 | 688.95 | |
1/25/2000 | 688.7 | |
2/7/2000 | 688.6 | |
3/29/2000 | 688.7 | |
4/27/2000 | 688.9 | |
5/22/2000 | 689.15 | |
6/9/2000 | 689.17 | |
7/24/2000 | 689.3 | |
8/28/2000 | 689.2 | |
7/12/2001 | 689.68 | |
9/25/2001 | 688.96 | |
11/8/2001 | 689.66 |
Citation: