Table-09 Bruckner's Residence, Milan Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
8/1/1991 | 612 | |
12/1/1991 | 613 | |
1/21/1992 | 613.52 | |
2/13/1992 | 613.52 | |
3/23/1992 | 614.05 | |
4/28/1992 | 614.49 | |
5/27/1992 | 613.89 | |
6/16/1992 | 613.46 | |
7/24/1992 | 613.37 | |
8/26/1992 | 612.79 | |
9/21/1992 | 613.41 | |
10/20/1992 | 613.25 | |
11/25/1992 | 613.8 | |
12/28/1992 | 613.09 | |
1/28/1993 | 614.29 | |
2/26/1993 | 613.27 | |
3/18/1993 | 613.22 | |
4/30/1993 | 613.73 | |
5/21/1993 | 611.95 | |
6/21/1993 | 611.97 | |
7/22/1993 | 610.04 | |
8/19/1993 | 607.96 | |
9/24/1993 | 608.78 | |
10/29/1993 | 609.04 | |
11/24/1993 | 610.1 | |
3/18/1994 | 607.99 | |
4/29/1994 | 606.45 | |
5/20/1994 | 604.98 | |
6/22/1994 | 604.96 | |
11/3/1994 | 602.74 | |
12/20/1994 | 602.78 | |
1/26/1995 | 602.55 | |
2/27/1995 | 602.52 | |
3/23/1995 | 602.65 | |
4/27/1995 | 602.4 | |
5/19/1995 | 602.02 | |
6/5/1995 | 601.63 | |
7/25/1995 | 602.65 | |
9/1/1995 | 599.56 | |
9/25/2001 | 582.96 |
Citation: