Table-08 London Township Cemetery, London Township
US Geological Survey Open File Report 01-498
Date | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
5/1/1991 | 612.83 | |
6/1/1991 | 612.16 | |
7/1/1991 | 610.62 | |
8/1/1991 | 608.49 | |
12/1/1991 | 609.38 | |
1/23/1992 | 610.28 | |
2/13/1992 | 609.74 | |
3/23/1992 | 610.16 | |
4/28/1992 | 610.53 | |
5/27/1992 | 610.13 | |
6/16/1992 | 609.76 | |
7/24/1992 | 609.42 | |
8/26/1992 | 609.41 | |
9/22/1992 | 609.37 | |
10/20/1992 | 609.37 | |
11/25/1992 | 609.7 | |
12/30/1992 | 609.67 | |
1/22/1993 | 610.23 | |
2/24/1993 | 609.55 | |
3/29/1993 | 610.08 | |
4/28/1993 | 609.73 | |
5/26/1993 | 608.78 | |
6/16/1993 | 608.07 | |
7/26/1993 | 606.56 | |
8/26/1993 | 604.8 | |
9/30/1993 | 605.23 | |
10/28/1993 | 605.65 | |
3/11/1994 | 603.35 | |
4/28/1994 | 602.63 | |
5/31/1994 | 601.39 | |
7/8/1994 | 600.72 | |
11/3/1994 | 598.88 | |
12/20/1994 | 598.56 | |
1/26/1995 | 598.28 | |
2/27/1995 | 598.17 | |
3/23/1995 | 598.05 | |
4/27/1995 | 597.99 | |
5/15/1995 | 597.74 | |
6/16/1995 | 596.9 | |
7/25/1995 | 595.7 | |
8/28/1995 | 595.51 | |
10/23/1995 | 596.62 | |
12/20/1995 | 594.84 | |
1/29/1996 | 594.9 | |
2/27/1996 | 597 | |
3/27/1996 | 595 | |
4/30/1996 | 594.68 | |
5/31/1996 | 594 | |
6/27/1996 | 593.85 | |
7/30/1996 | 592.5 | |
8/28/1996 | 592.3 | |
9/26/1996 | 592.2 | |
10/16/1996 | 592.25 | |
11/15/1996 | 591.76 | |
12/18/1996 | 592.34 | |
1/13/1997 | 591.92 | |
2/16/1997 | 592.14 | |
3/6/1997 | 592.9 | |
4/15/1997 | 592.5 | |
5/7/1997 | 592.3 | |
6/18/1997 | 592.3 | |
7/23/1997 | 591.3 | |
11/20/1997 | 590.3 | |
12/16/1997 | 589.9 | |
1/23/1998 | 590.15 | |
2/6/1998 | 590.5 | |
3/31/1998 | 590.4 | |
6/23/1998 | 589.98 | |
7/31/1998 | 587.88 | |
2/2/1999 | 588.6 | |
3/16/1999 | 588.1 | |
4/26/1999 | 588.2 | |
5/1/1999 | 586.72 | |
6/10/1999 | 587.5 | |
7/14/1999 | 586.7 | |
8/5/1999 | 586.6 | |
9/13/1999 | 586.25 | |
10/8/1999 | 586.34 | |
11/30/1999 | 585.62 | |
12/16/1999 | 585.8 | |
2/16/2000 | 585.48 | |
3/7/2000 | 585.6 | |
4/18/2000 | 584.88 | |
5/15/2000 | 584.1 | |
6/15/2000 | 584.3 | |
7/20/2000 | 583.98 | |
8/8/2000 | 583.64 | |
7/12/2001 | 579.45 | |
7/20/2001 | 579.71 | |
9/25/2001 | 579.8 | |
11/8/2001 | 580.04 | |
12/5/2001 | 579.95 | |
12/21/2001 | 579.74 |
Citation: