Table-07 London Twp Hall, London Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/2002 | ||
4/1/2002 | 616.49 | |
5/1/2002 | 616.49 | |
6/1/2002 | 615.72 | |
7/1/2002 | 614.01 | |
8/1/2002 | 611.83 | |
12/1/2002 | 612.96 | |
1/23/2002 | 613.82 | |
2/13/2002 | 613.3 | |
3/23/2002 | 613.8 | |
4/28/2002 | 614.18 | |
5/27/2002 | 613.7 | |
6/29/2002 | 613.3 | |
7/24/2002 | 612.9 | |
8/25/2002 | 612.47 | |
9/22/2002 | 612.83 | |
10/20/2002 | 612.66 | |
11/25/2002 | 613.15 | |
1/22/2002 | 613.64 | |
2/24/2002 | 612.99 | |
3/29/2002 | 613.48 | |
4/28/2002 | 613.08 | |
5/26/2002 | 611.94 | |
6/16/2002 | 611.11 | |
7/26/2002 | 609.41 | |
8/26/2002 | 607.23 | |
9/30/2002 | 607.92 | |
10/28/2002 | 608.2 | |
3/11/2002 | 605.59 | |
4/28/2002 | 604.44 | |
5/31/2002 | 603.07 | |
7/22/2002 | 601.58 | |
8/10/2002 | 600.65 | |
9/9/2002 | 600.4 | |
11/3/2002 | 599.57 | |
12/20/2002 | 600.01 | |
1/26/2002 | 599.61 | |
2/27/2002 | 599.23 | |
3/23/2002 | 599.38 | |
4/27/2002 | 599.21 | |
5/15/2002 | 598.7 | |
6/15/2002 | 598 | |
7/25/2002 | 596.6 | |
8/15/2002 | 596.3 | |
9/1/2002 | 597 | 597 |
9/30/2002 | 595.75 | |
10/19/2002 | 595.59 | |
11/7/2002 | 580.65 | |
12/1/2002 | 580.2 | |
12/10/2002 | 580.14 |
Citation: