Table-06 Sweeney Residence, Exeter Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
5/1/1991 | 609.69 | |
6/1/1991 | 609.32 | |
7/1/1991 | 608.68 | |
8/1/1991 | 607.12 | |
3/18/1992 | 607.7 | |
4/28/1992 | 608.04 | |
5/27/1992 | 607.8 | |
6/16/1992 | 607.35 | |
7/17/1992 | 607.3 | |
8/25/1992 | 607.15 | |
9/22/1992 | 607.31 | |
10/20/1992 | 607.27 | |
11/25/1992 | 607.71 | |
12/30/1992 | 607.54 | |
1/22/1993 | 608.02 | |
2/24/1993 | 611 | |
3/29/1993 | 607.71 | |
4/28/1993 | 607.52 | |
5/26/1993 | 606.86 | |
6/16/1993 | 606.43 | |
7/26/1993 | 606.47 | |
8/26/1993 | 605.52 | |
9/30/1993 | 605.15 | |
10/28/1993 | 605.52 | |
3/11/1994 | 604.29 | |
4/28/1994 | 604.31 | |
5/31/1994 | 604 | |
7/22/1994 | 603.69 | |
8/31/1994 | 603.49 | |
9/28/1994 | 602.97 | |
10/28/1994 | 602.76 | |
11/23/1994 | 602.81 | |
12/21/1994 | 602.36 | |
1/26/1995 | 602.13 | |
2/27/1995 | 601.98 | |
3/23/1995 | 601.94 | |
4/27/1995 | 602.52 | |
5/19/1995 | 601.5 | |
6/8/1995 | 601.57 | |
7/20/1995 | 600.9 | |
8/25/1995 | 600.1 | |
9/28/1995 | 599.98 | |
10/23/1995 | 599.88 | |
12/20/1995 | 599.54 | |
1/10/1996 | 599.32 | |
2/2/1996 | 599.25 | |
3/12/1996 | 599.59 | |
4/4/1996 | 599.2 | |
5/17/1996 | 599.35 | |
6/28/1996 | 600.6 | |
7/16/1996 | 598.5 | |
8/15/1996 | 598.82 | |
9/19/1996 | 598.45 | |
10/30/1996 | 598.6 | |
11/22/1996 | 596.6 | |
12/30/1996 | 597.58 | |
1/27/1997 | 598.03 | |
2/20/1997 | 597.68 | |
3/14/1997 | 597.5 | |
4/29/1997 | 597.9 | |
5/29/1997 | 597.1 | |
6/18/1997 | 597.8 | |
7/24/1997 | 597.5 | |
11/20/1997 | 598.75 | |
12/12/1997 | 596.45 | |
1/22/1998 | 596.4 | |
3/30/1998 | 597.5 | |
6/23/1998 | 596.9 | |
7/31/1998 | 595.8 | |
8/14/1998 | 596.82 | |
2/2/1999 | 596.6 | |
3/19/1999 | 595.75 | |
4/26/1999 | 596.2 | |
5/1/1999 | 595.9 | |
6/8/1999 | 595.38 | |
7/14/1999 | 595.12 | |
8/5/1999 | 595.85 | |
9/13/1999 | 595.2 | |
10/8/1999 | 594.56 | |
11/30/1999 | 594.98 | |
12/16/1999 | 595.25 | |
1/6/2000 | 594.9 | |
2/16/2000 | 594.85 | |
3/7/2000 | 594.65 | |
4/18/2000 | 594.46 | |
5/15/2000 | 594.44 | |
6/12/2000 | 594.52 | |
7/20/2000 | 594.32 | |
8/8/2000 | 594.5 | |
7/12/2001 | 592.18 | |
9/25/2001 | 593.07 | |
11/7/2001 | 592.38 |
Citation: