Table-05 Joseph Residence, Exeter Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
5/1/1991 | 615.49 | |
6/1/1991 | 615.13 | |
3/18/1992 | 613.05 | |
4/28/1992 | 613.43 | |
5/27/1992 | 612.9 | |
6/16/1992 | 612.58 | |
7/17/1992 | 612.2 | |
8/26/1992 | 611.9 | |
9/22/1992 | 612.39 | |
10/20/1992 | 612.25 | |
11/25/1992 | 612.25 | |
12/30/1992 | 612.65 | |
1/22/1993 | 613.18 | |
2/26/1993 | 612.62 | |
3/29/1993 | 612.86 | |
4/28/1993 | 612.75 | |
5/26/1993 | 612.71 | |
6/16/1993 | 609.88 | |
7/26/1993 | 609.42 | |
8/26/1993 | 606.95 | |
9/30/1993 | 607.8 | |
10/28/1993 | 608.09 | |
3/11/1994 | 606.05 | |
4/28/1994 | 605.1 | |
5/31/1994 | 603.75 | |
7/22/1994 | 603.58 | |
8/31/1994 | 602.96 | |
9/28/1994 | 601.44 | |
10/28/1994 | 601.25 | |
11/23/1994 | 601.2 | |
12/21/1994 | 601.91 | |
1/26/1995 | 600.91 | |
2/27/1995 | 600.68 | |
3/23/1995 | 600.77 | |
4/27/1995 | 596.52 | |
5/19/1995 | 600.3 | |
6/8/1995 | 600.13 | |
7/20/1995 | 598.63 | |
8/25/1995 | 597.7 | |
10/23/1995 | 597.65 | |
12/20/1995 | 597.29 | |
1/10/1996 | 597.42 | |
2/2/1996 | 597.4 | |
3/12/1996 | 597.26 | |
4/4/1996 | 597.39 | |
5/17/1996 | 597.4 | |
6/28/1996 | 595.44 | |
7/16/1996 | 595.92 | |
8/15/1996 | 599.42 | |
9/19/1996 | 595.16 | |
10/29/1996 | 594.9 | |
11/25/1996 | 594.82 | |
12/30/1996 | 595.05 | |
1/27/1997 | 595.25 | |
2/20/1997 | 595.3 | |
3/24/1997 | 596 | |
4/29/1997 | 595.7 | |
5/29/1997 | 595.8 | |
6/18/1997 | 595.5 | |
7/24/1997 | 594.6 | |
11/20/1997 | 593.45 | |
12/12/1997 | 593.1 | |
1/22/1998 | 593.05 | |
2/4/1998 | 593.3 | |
3/30/1998 | 593.4 | |
4/6/1998 | 594 | |
6/23/1998 | 593 | |
7/31/1998 | 587.6 | |
8/14/1998 | 591.42 | |
2/2/1999 | 591.8 | |
3/19/1999 | 591.2 | |
4/27/1999 | 591.36 | |
5/1/1999 | 591.18 | |
6/10/1999 | 591.1 | |
7/14/1999 | 590.62 | |
8/5/1999 | 590.45 | |
9/13/1999 | 589.18 | |
10/8/1999 | 589.46 | |
11/9/1999 | 591.5 | |
12/3/1999 | 589.95 | |
1/6/2000 | 589.52 | |
2/16/2000 | 589.22 | |
3/20/2000 | 589.38 | |
4/18/2000 | 588.9 | |
5/15/2000 | 589 | |
6/12/2000 | 588.56 | |
7/20/2000 | 588.15 | |
8/8/2000 | 587.9 | |
9/25/2001 | 583.8 |
Citation: