Table-04 Carleton Cemetery, Ash Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
4/1/1991 | 591.72 | |
5/1/1991 | 591.72 | |
6/1/1991 | 591.55 | |
7/1/1991 | 590.99 | |
8/1/1991 | 589.96 | |
12/1/1991 | 589.64 | |
1/22/1992 | 589.96 | |
2/13/1992 | 590.21 | |
3/23/1992 | 590.69 | |
4/28/1992 | 591.32 | |
5/27/1992 | 591.06 | |
6/29/1992 | 590.82 | |
7/17/1992 | 590.81 | |
8/25/1992 | 590.75 | |
9/22/1992 | 590.99 | |
10/20/1992 | 590.96 | |
11/25/1992 | 591.67 | |
1/22/1993 | 592.37 | |
2/26/1993 | 591.52 | |
3/29/1993 | 592.49 | |
4/28/1993 | 592.27 | |
5/26/1993 | 591.55 | |
6/16/1993 | 591.2 | |
7/26/1993 | 591.11 | |
8/26/1993 | 589.05 | |
9/30/1993 | 589.81 | |
10/28/1993 | 590.15 | |
3/11/1994 | 589.75 | |
4/28/1994 | 590.17 | |
5/31/1994 | 589.85 | |
7/22/1994 | 589.78 | |
8/31/1994 | 589.69 | |
9/28/1994 | 587.44 | |
10/28/1994 | 588.93 | |
11/23/1994 | 588.56 | |
12/21/1994 | 588.97 | |
1/26/1995 | 589.11 | |
2/27/1995 | 589.05 | |
3/23/1995 | 589.18 | |
4/27/1995 | 589.61 | |
5/11/1995 | 589.45 | |
6/6/1995 | 589.45 | |
7/20/1995 | 590.49 | |
8/25/1995 | 589.25 | |
10/23/1995 | 589.8 | |
12/20/1995 | 588.56 | |
1/25/1996 | 588.29 | |
2/23/1996 | 588.58 | |
3/29/1996 | 588.83 | |
4/29/1996 | 591.23 | |
5/30/1996 | 588.98 | |
6/21/1996 | 589.11 | |
7/26/1996 | 588.23 | |
8/29/1996 | 585.9 | |
9/27/1996 | 588.04 | |
10/29/1996 | 587.75 | |
11/22/1996 | 587.3 | |
12/27/1996 | 587.9 | |
1/27/1997 | 587.9 | |
2/20/1997 | 594.17 | |
3/24/1997 | 588.9 | |
4/28/1997 | 588.55 | |
5/29/1997 | 588.65 | |
6/18/1997 | 588.8 | |
7/24/1997 | 588.55 | |
11/19/1997 | 587.55 | |
12/5/1997 | 588.1 | |
1/22/1998 | 588.1 | |
2/25/1998 | 587.2 | |
3/24/1998 | 588 | |
4/6/1998 | 588.96 | |
6/23/1998 | 588 | |
7/30/1998 | 587.35 | |
2/2/1999 | 586.38 | |
3/19/1999 | 585.52 | |
4/1/1999 | 585.87 | |
5/1/1999 | 585.3 | |
6/8/1999 | 585.38 | |
7/29/1999 | 585 | |
8/5/1999 | 585.85 | |
9/28/1999 | 584.9 | |
10/14/1999 | 584.35 | |
11/10/1999 | 584.7 | |
12/3/1999 | 584.64 | |
1/6/2000 | 583.8 | |
2/17/2000 | 583.88 | |
3/20/2000 | 584.1 | |
4/24/2000 | 583.92 | |
5/25/2000 | 583.8 | |
6/15/2000 | 584 | |
7/28/2000 | 583.8 | |
8/25/2000 | 584.6 | |
5/30/2001 | 581.5 | |
7/2/2001 | 581.65 | |
8/27/2001 | 581.55 | |
9/25/2001 | 581.46 | |
11/8/2001 | 581.55 |
Citation: