Table-03 Evergreen Cemetery, Ash Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
4/1/1991 | 585.46 | |
5/1/1991 | 585.14 | |
6/1/1991 | 584.43 | |
7/1/1991 | 584.36 | |
8/1/1991 | 583.2 | |
12/1/1991 | 583.15 | |
1/23/1992 | 583.97 | |
2/13/1992 | 583.95 | |
3/23/1992 | 584.83 | |
4/28/1992 | 585.4 | |
5/27/1992 | 584.12 | |
6/16/1992 | 583.76 | |
7/17/1992 | 583.42 | |
8/25/1992 | 583.34 | |
9/22/1992 | 583.64 | |
10/20/1992 | 583.73 | |
11/25/1992 | 585.2 | |
12/30/1992 | 586.48 | |
1/22/1993 | 585.01 | |
2/26/1993 | 583.41 | |
4/28/1993 | 584.84 | |
5/26/1993 | 583.86 | |
6/16/1993 | 582.75 | |
7/26/1993 | 582.33 | |
8/26/1993 | 581.19 | |
9/30/1993 | 581 | |
10/28/1993 | 581.13 | |
3/11/1994 | 582.12 | |
4/28/1994 | 580.64 | |
5/31/1994 | 580.6 | |
7/22/1994 | 581.39 | |
8/31/1994 | 581.23 | |
9/28/1994 | 580.45 | |
10/28/1994 | 580.27 | |
11/23/1994 | 579.9 | |
12/21/1994 | 580.5 | |
1/26/1995 | 581.03 | |
2/27/1995 | 580.36 | |
3/23/1995 | 581 | |
4/27/1995 | 581.7 | |
5/11/1995 | 581.75 | |
6/6/1995 | 581.05 | |
7/13/1995 | 579.85 | |
9/1/1995 | 580.87 | |
10/3/1995 | 579.74 | |
12/20/1995 | 579.73 | |
1/25/1996 | 579.43 | |
2/23/1996 | 579.75 | |
3/29/1996 | 580.32 | |
4/29/1996 | 581.11 | |
5/30/1996 | 580.78 | |
6/21/1996 | 580.83 | |
7/26/1996 | 581.11 | |
8/29/1996 | 580.32 | |
9/27/1996 | 578.97 | |
10/29/1996 | 576.5 | |
11/22/1996 | 577.6 | |
12/27/1996 | 578.78 | |
1/30/1997 | 579.72 | |
2/18/1997 | 579.45 | |
3/21/1997 | 581.25 | |
4/28/1997 | 580.7 | |
5/29/1997 | 577.1 | |
6/18/1997 | 581.54 | |
7/24/1997 | 579.65 | |
11/19/1997 | 590.2 | |
12/5/1997 | 579.7 | |
1/22/1998 | 579.8 | |
2/25/1998 | 579.8 | |
3/24/1998 | 580 | |
4/7/1998 | 580.76 | |
6/23/1998 | 586.22 | |
7/30/1998 | 578.1 | |
2/11/1999 | 576.04 | |
3/16/1999 | 575.5 | |
4/28/1999 | 575.55 | |
5/1/1999 | 574.52 | |
6/11/1999 | 572.84 | |
7/29/1999 | 573.2 | |
8/19/1999 | 572.94 | |
9/28/1999 | 569 | |
10/14/1999 | 572.4 | |
11/10/1999 | 573.15 | |
12/16/1999 | 573.07 | |
1/6/2000 | 572.7 | |
2/29/2000 | 572 | |
3/8/2000 | 572 | |
4/24/2000 | 571.6 | |
5/25/2000 | 571.7 | |
6/15/2000 | 569.08 | |
7/28/2000 | 575.8 | |
8/25/2000 | 570.8 | |
5/30/2001 | 569.05 | |
7/2/2001 | 567.2 | |
8/27/2001 | 568.1 | |
9/25/2001 | 568.01 | |
11/8/2001 | 568.39 |
Citation: