Table-02 Point Mouillee, Berlin Township
US Geological Survey Open File Report 01-498
DATE | Elevaton USGS | Elevation Monroe County |
---|---|---|
1/1/1991 | ||
4/1/1991 | 564.73 | |
5/1/1991 | 564.47 | |
6/1/1991 | 564.27 | |
7/1/1991 | 563.09 | |
8/1/1991 | 560.6 | |
12/1/1991 | 560.15 | |
1/22/1992 | 560.96 | |
2/13/1992 | 561.59 | |
3/23/1992 | 563.63 | |
4/28/1992 | 565.03 | |
5/27/1992 | 563.71 | |
6/16/1992 | 562.66 | |
7/17/1992 | 561.52 | |
8/26/1992 | 560.94 | |
9/22/1992 | 560.97 | |
11/25/1992 | 563.66 | |
12/30/1992 | 563.23 | |
1/22/1993 | 564.72 | |
2/26/1993 | 562.91 | |
3/29/1993 | 564.83 | |
4/28/1993 | 565.01 | |
5/26/1993 | 563 | |
6/16/1993 | 561.46 | |
7/26/1993 | 560.05 | |
8/26/1993 | 558.94 | |
9/30/1993 | 558.06 | |
10/28/1993 | 558.17 | |
3/11/1994 | 559.66 | |
4/28/1994 | 561.34 | |
5/31/1994 | 560.1 | |
7/22/1994 | 558.6 | |
8/31/1994 | 558.37 | |
9/28/1994 | 558.08 | |
10/28/1994 | 558.24 | |
11/23/1994 | 558.1 | |
12/20/1994 | 558.42 | |
1/26/1995 | 559.25 | |
2/27/1995 | 559.08 | |
3/23/1995 | 560.04 | |
4/27/1995 | 561.6 | |
5/11/1995 | 561.55 | |
6/6/1995 | 561.56 | |
7/13/1995 | 558.23 | |
10/3/1995 | 559.18 | |
12/20/1995 | 556.96 | |
1/25/1996 | 556.67 | |
2/23/1996 | 558.59 | |
3/29/1996 | 559.17 | |
4/29/1996 | 561.1 | |
5/30/1996 | 560.86 | |
6/21/1996 | 560.49 | |
7/26/1996 | 557.38 | |
8/29/1996 | 555.11 | |
9/27/1996 | 555.04 | |
10/23/1996 | 556.2 | |
11/22/1996 | 554.2 | |
12/30/1996 | 555.6 | |
1/30/1997 | 557.82 | |
2/18/1997 | 558 | |
3/21/1997 | 562.45 | |
4/28/1997 | 557.8 | |
5/30/1997 | 562.21 | |
6/18/1997 | 561.75 | |
7/2/1997 | 561.65 | |
8/5/1997 | 558.9 | |
11/13/1997 | 555.5 | |
12/5/1997 | 555.65 | |
1/22/1998 | 557.55 | |
2/27/1998 | 560.55 | |
3/24/1998 | 563.3 | |
4/7/1998 | 563.8 | |
6/23/1998 | 559.2 | |
7/30/1998 | 558.18 | |
2/11/1999 | 555.5 | |
3/16/1999 | 557.3 | |
4/2/1999 | 555.68 | |
5/1/1999 | 553.25 | |
6/11/1999 | 553 | |
7/29/1999 | 556 | |
12/21/2001 | 542.5 |
Citation: