Table-01 Point Mouillee, Berlin Township
US Geological Survey Open File Report 01-498
DATE | Elevation USGS | Elevation Monroe County | Bottom of Well |
---|---|---|---|
1/1/1991 | |||
4/1/1991 | 539.27 | 525.35 | |
6/1/1991 | 539.35 | 525.35 | |
7/1/1991 | 539.68 | 525.35 | |
8/1/1991 | 538.22 | 525.35 | |
12/1/1991 | 536.92 | 525.35 | |
1/22/1992 | 536.88 | 525.35 | |
2/13/1992 | 537.03 | 525.35 | |
3/23/1992 | 536.87 | 525.35 | |
4/27/1992 | 536.68 | 525.35 | |
5/27/1992 | 536.83 | 525.35 | |
6/15/1992 | 536.67 | 525.35 | |
7/17/1992 | 536.63 | 525.35 | |
8/26/1992 | 536.71 | 525.35 | |
9/30/1992 | 536.77 | 525.35 | |
1/22/1993 | 537.85 | 525.35 | |
3/29/1993 | 537.44 | 525.35 | |
4/28/1993 | 537.44 | 525.35 | |
5/26/1993 | 537.82 | 525.35 | |
6/16/1993 | 536.72 | 525.35 | |
7/26/1993 | 536.73 | 525.35 | |
8/26/1993 | 536.1 | 525.35 | |
9/30/1993 | 535.42 | 525.35 | |
10/28/1993 | 535.7 | 525.35 | |
3/11/1994 | 534.01 | 525.35 | |
4/28/1994 | 533.95 | 525.35 | |
5/31/1994 | 533.83 | 525.35 | |
7/22/1994 | 533.74 | 525.35 | |
8/31/1994 | 533.6 | 525.35 | |
9/28/1994 | 533.21 | 525.35 | |
11/23/1994 | 533.04 | 525.35 | |
12/22/1994 | 532.4 | 525.35 | |
1/30/1995 | 532.1 | 525.35 | |
2/27/1995 | 531.97 | 525.35 | |
3/23/1995 | 532.2 | 525.35 | |
4/27/1995 | 532.1 | 525.35 | |
5/11/1995 | 532.25 | 525.35 | |
6/6/1995 | 532.36 | 525.35 | |
7/13/1995 | 531.8 | 525.35 | |
10/3/1995 | 531.79 | 525.35 | |
1/30/1996 | 530.33 | 525.35 | |
2/23/1996 | 530.59 | 525.35 | |
3/29/1996 | 530.28 | 525.35 | |
4/29/1996 | 530.41 | 525.35 | |
5/30/1996 | 530.25 | 525.35 | |
6/21/1996 | 530.52 | 525.35 | |
7/26/1996 | 531.12 | 525.35 | |
8/29/1996 | 529.77 | 525.35 | |
9/27/1996 | 530.42 | 525.35 | |
10/23/1996 | 530.5 | 525.35 | |
11/22/1996 | 529.8 | 525.35 | |
12/30/1996 | 529.95 | 525.35 | |
1/30/1997 | 530.88 | 525.35 | |
2/18/1997 | 530.9 | 525.35 | |
3/21/1997 | 531.05 | 525.35 | |
4/28/1997 | 530.5 | 525.35 | |
5/28/1997 | 531.2 | 525.35 | |
6/18/1997 | 531.8 | 525.35 | |
7/2/1997 | 536.85 | 525.35 | |
8/5/1997 | 530.8 | 525.35 | |
11/20/1997 | 529.35 | 525.35 | |
12/17/1997 | 529.35 | 525.35 | |
1/22/1998 | 529.4 | 525.35 | |
2/27/1998 | 530 | 525.35 | |
3/24/1998 | 529.65 | 525.35 | |
4/7/1998 | 530.07 | 525.35 | |
6/23/1998 | 528.8 | 525.35 | |
7/30/1998 | 529.3 | 525.35 | |
2/11/1999 | 527.5 | 525.35 | |
4/27/1999 | 527.05 | 525.35 | |
6/11/1999 | 523.5 | 525.35 | |
7/29/1999 | 526.35 | 525.35 | |
8/19/1999 | 527.5 | 525.35 | |
9/28/1999 | 526 | 525.35 | |
11/30/1999 | 527.2 | 525.35 | |
12/16/1999 | 531.75 | 525.35 | |
11/8/2001 | 525.35 | 525.35 |
Citation: