Table 2. Field measurements of water-quality characteristics in Bonifas Creek, and wastewater lagoon (LVD lagoon) at Watersmeet, Mich.
[mm of Hg, millimeters of mercury; µS/cm, misrosiemens per centimeter at 25 degrees
Celsius; ft3/s, cubic feet per second; mg/L, milligrams per liter; --, no data]
Sampling information and water-quality property or constituent | LVD lagoon | Bonifas Creek below Bass Lake (station 4032915) and at Watersmeet (station 4032919) | |||||||
---|---|---|---|---|---|---|---|---|---|
Below Bass Lake | At Watersmeet | Below Bass Lake | At Watersmeet | Below Bass Lake | At Watersmeet | Below Bass Lake | At Watersmeet | ||
Date measured | June 5, 1998 | August 27, 1997 | August 27, 1997 | September 25, 1997 | September 24, 1997 | December 18, 1997 | December 17, 1997 | June 17, 1998 | June 16, 1998 |
Time measured | 1500 | 1020 | 1345 | 900 | 1500 | 1000 | 1300 | 1130 | 1345 |
Air Pressure (mm of Hg) | -- | 721 | 721 | -- | -- | 713 | 718 | 722 | 714 |
Water temperature (degrees Celsius) | -- | 17.5 | 18 | 13.5 | 14 | 1 | .8 | 21 | 21 |
Streamflow, instantaneous (ft3/s) | -- | .5 | -- | 1.6 | 2.5 | 1.6 | 4.6 | 2.3 | 2.3 |
Field Specific Conductance (µS/cm) | -- | 75 | 98 | 68 | 73 | 79 | 93 | 81 | 85 |
Laboratory Specific Conductance (µS/cm)1 | 467 | -- | -- | -- | -- | -- | -- | -- | 721 |
Oxygen, dissolved, (mg/L) | -- | 6.8 | 2.2 | -- | -- | 13.2 | 7.6 | 7.8 | -- |
pH, field (standard units) | -- | 6.8 | 6.2 | 7.2 | 6.2 | 6.9 | 6.6 | 7.0 | 6.9 |
pH, laboratory (standard units)1 | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Bicarbonate, dissolved, (mg/L as HCO3) | -- | 38 | -- | 29 | 36 | 30 | 37 | 30 | 37 |
1Samples from lagoon outfall were not analyzed in the field. Results of laboratory analyses are provided for comparison.